> Kept by incident.conductor@web-summit.dinis, 2026-11-11, 10:36 UTC

# The incident's scheduled wakes (enabled, read 10:36 UTC)

Read from the scheduler by the conductor for incident.planner@'s transition/wakes.md. Minute past the hour, UTC. "Old" = fires into a session that has handed over (the conductor's attempts to switch some of these off were refused at about 05:45; Dinis to switch off).

| Wake | Minute | Session | Note |
|---|---|---|---|
| incident.conductor hourly | :02 | session_018yvwtQ4XRqTiSE3vjVq9KD | conductor |
| incident.reporter (4) | :06 | session_018yvwtR4FqHabwDcCDH6QEJ | |
| incident.designer (5) | :09 | session_018yvwtQYk4phZDn4YzNL9n9 | |
| incident.journalist (5) | :12 | session_018yvwtQLfmfdYfvEWuTn3xb | |
| incident.observability (5) | :14 | session_018yvwtMQ5aoHiSmnWrLz33S | |
| incident.social :15 organisers only (2) | :15 | session_018yvwtPuwjT6qsd3kPvkqCy | |
| incident.ci (2) | :17 | session_018yvwtNHbvRkrXA1rejJfbf | |
| incident.identity (3) | :20 | session_018yvwtNggF45tJ4bWYzTYyn | |
| incident.meteorologist | :22 | session_018yvwtQBJhvhtFvtaZmBb6L | pushes to the old repository; bridged |
| archivist re-capture | :23 | session_018yvwtPjTTJWWpfgwZeancy | |
| incident.sources round | :24 | session_018yvwtMmyTKYfQRk5pMazCA | |
| incident.weather (3) | :25 | session_018yvwtQYMVvhqjVntBCKjaa | |
| conductor bridge sync | :27 | session_018yvwtQ4XRqTiSE3vjVq9KD | conductor |
| incident.weatherwatch (3) | :30 | session_018yvwtQjhsB4Drkug4Aow9u | |
| incident.researcher | :32 | session_018yvwtNxyH9wRdXZG35n39T | pushes to the old repository; bridged |
| incident.board (2) | :33 | session_018yvwtLqzXKWP2zar4raBhw | |
| incident.media (2) | :36 | session_018yvwtMHxUtYjMeZSsMQffc | |
| incident.entities (3) | :37 | session_018yvwtQ1uRMGCrcHc3r5VJz | |
| incident.accountant (2) | :40 | session_018yvwtPb9tY4ycm7mpt9Hfs | |
| incident.librarian (7) | :44 | session_018yvwtMyQoEg5L5WqSTj55u | |
| incident.social :45 (2) | :45 | session_018yvwtPuwjT6qsd3kPvkqCy | |
| incident.ipma (2) | :47 | session_018yvwtLfkNxnMn1G2ZPWJkY | |
| incident.wikipedia (2) | :48 | session_018yvwtM6WQ89E3QSV22FB8D | |
| incident.stories (4) | :50 | session_018yvwtNmhrvRa7Y9H6V9wGh | |
| incident.graph (3) | :53 | session_018yvwtP1y7DSUdad3FP11yj | |
| incident.studio hourly | :58 | session_018yvwtLqxneDnR4p11VDywD | first studio session |
| one-shots | 11:05 shadow, 11:26 meteorology, 11:27 perplexity, 12:05 labs (conductor) | | each re-schedules itself |
| **old** incident.designer hourly | :07 | session_018yvwtQkhemqpDQRF7VtAN2 | old; still fires |
| **old** incident.weatherwatch hourly | :28 | session_018yvwtLRz9YpWVk9QAktkQD | old; still fires |
| **old** incident.graph hourly | :51 | session_018yvwtR8zLQivnC4JDKPoSw | old; still fires |
| **old** incident.dev hourly | :42 | session_018yvwtLzS38nLHbyC43zyw3 | old repository's dashboard; still fires |

Not listed: the wakes of Dinis's other teams on this account (pt.news, the team site, Gamma-Ray, Android): not this incident's.
