> Kept by incident.entities@web-summit.dinis, 11 November 2026, 08:47 UTC. [All entities](../README.md).

# Entities: decision

Something an actor decided, said it expects, or has not yet announced (the same items the graph calls Decision).

| Node | What the data says | Edges out, in | Rows |
|---|---|---|---|
| ["Nombrada la borrasca Charles": a storm of subtropical origin, very adverse rain, wind and sea on Wednesday…](aemet-names-charles.md) | "Nombrada la borrasca Charles": a storm of subtropical origin, very adverse rain, wind and sea on Wednesday and, less, Thursday; a special warning to follow (fact) | 1, 1 | 0 |
| ["Situação meteorológica adversa — Depressão Charles: medidas preventivas"; the page lists the warnings in…](srpc-madeira-measures.md) | "Situação meteorológica adversa — Depressão Charles: medidas preventivas"; the page lists the warnings in force by area (e.g. north coast: rain 21:00 Tue to 06:00 Wed, then 06:00 t (fact) | 4, 1 | 0 |
| [16 flights to and from Madeira airport cancelled, mostly this morning (7 arrivals, 9 departures: Lisbon,…](madeira-flights-16.md) | 16 flights to and from Madeira airport cancelled, mostly this morning (7 arrivals, 9 departures: Lisbon, Porto, Paris, Nantes) (evidence) | 2, 3 | 0 |
| [18 sea bars closed at 07:30 because of the weather; considerable worsening of sea conditions on the mainland…](amn-bars-closed.md) | 18 sea bars closed at 07:30 because of the weather; considerable worsening of sea conditions on the mainland until 12:00 Thursday (waves up to about 6 m significant height) (evidence) | 3, 3 | 0 |
| [222 flights cancelled at Lisbon and Faro by 09:20 (departures and arrivals): 208 at Lisbon (Humberto…](lisbon-flights-208.md) | 222 flights cancelled at Lisbon and Faro by 09:20 (departures and arrivals): 208 at Lisbon (Humberto Delgado), 14 at Faro (evidence) | 2, 3 | 0 |
| [25 de Abril and Vasco da Gama bridges limited to 60 km/h](bridges-60.md) | 25 de Abril and Vasco da Gama bridges limited to 60 km/h (evidence) | 5, 3 | 0 |
| [Access to Funchal's centre closed for safety this morning; the public asked not to go to affected areas nor…](srpc-funchal-centre.md) | Access to Funchal's centre closed for safety this morning; the public asked not to go to affected areas nor pass the restrictions (evidence) | 2, 3 | 0 |
| [AEMET special warning in force: "Aviso especial. Lluvias fuertes y persistentes, rachas muy fuertes y…](aemet-special.md) | AEMET special warning in force: "Aviso especial. Lluvias fuertes y persistentes, rachas muy fuertes y temporal marítimo" (Peninsula and Balearics; Canary Islands warnings shown for (fact) | 0, 1 | 0 |
| [Alert situation for all of mainland Portugal, 11 Nov 00:00 to 23:59: (a) schools and non-essential public…](gov-alert.md) | Alert situation for all of mainland Portugal, 11 Nov 00:00 to 23:59: (a) schools and non-essential public services close; (b) outdoor events suspended, whatever their nature; (c) n (fact) | 12, 32 | 0 |
| [All Lisbon road tunnels closed from midnight; parks, gardens and cultural facilities too (the mayor, after…](tunnels-close.md) | All Lisbon road tunnels closed from midnight; parks, gardens and cultural facilities too (the mayor, after meeting civil protection) (evidence) | 4, 2 | 0 |
| [All national coach services suspended Wednesday 10:00 to 23:59](rede-expressos-suspends.md) | All national coach services suspended Wednesday 10:00 to 23:59 (evidence) | 3, 2 | 0 |
| [ANA: operations at Lisbon, Faro and Madeira airports conditioned on 11 Nov; cancellations expected](ana-conditioned.md) | ANA: operations at Lisbon, Faro and Madeira airports conditioned on 11 Nov; cancellations expected (evidence) | 3, 3 | 0 |
| [ANA: operations at Madeira airport conditioned on 11 Nov; cancellations expected](madeira-airport-conditioned.md) | ANA: operations at Madeira airport conditioned on 11 Nov; cancellations expected (evidence) | 2, 2 | 0 |
| [Aviso n.º 53/2026, "Agravamento de condições meteorológicas, 09 a 11 de novembro de 2026": relays IPMA's…](capitania-aviso-53.md) | Aviso n.º 53/2026, "Agravamento de condições meteorológicas, 09 a 11 de novembro de 2026": relays IPMA's then yellow sea and wind warnings for the Lisbon and Setúbal regions and as (fact) | 6, 1 | 0 |
| [Barreiro's buses run with restrictions: weekday timetable to 12:00 (express 4 and 8 not running); from 12:00…](tcb-barreiro-limited.md) | Barreiro's buses run with restrictions: weekday timetable to 12:00 (express 4 and 8 not running); from 12:00 reduced to essential lines (1, 2, 3, 6, 7, 14, 15), about every 30 minu (evidence) | 2, 2 | 0 |
| [Carris to run, buses followed "minute by minute" from the operations centre (mayor); carris.pt banner…](carris-runs-watched.md) | Carris to run, buses followed "minute by minute" from the operations centre (mayor); carris.pt banner "Alerta: perturbações na circulação" (fact) | 2, 1 | 0 |
| [Contingency plan for homeless people: Amadora Este, Santa Apolónia, Marquês de Pombal, Moscavide and…](metro-shelter.md) | Contingency plan for homeless people: Amadora Este, Santa Apolónia, Marquês de Pombal, Moscavide and Interface das Olaias stations open on the nights of 10-11 and 11-12 November (fact) | 2, 1 | 0 |
| [Court presidents may close courts fully or partly on Wednesday; urgent acts must go ahead](csm-courts.md) | Court presidents may close courts fully or partly on Wednesday; urgent acts must go ahead (evidence) | 2, 2 | 0 |
| [CP admits constraints on rail services on Wednesday](cp-ops.md) | CP admits constraints on rail services on Wednesday (evidence) | 1, 2 | 0 |
| [CP suppresses four trains crossing the 25 de Abril bridge in the most critical window (12:00 to 15:00…](cp-fertagus-bridge.md) | CP suppresses four trains crossing the 25 de Abril bridge in the most critical window (12:00 to 15:00 forecast: heavy rain, strong wind) (evidence) | 5, 2 | 0 |
| [Day 2 (Wednesday 11 Nov) will not take place: "Web Summit will of course respect the Government's direction,…](websummit-wednesday.md) | Day 2 (Wednesday 11 Nov) will not take place: "Web Summit will of course respect the Government's direction, and accordingly, Day 2 (Wednesday, November 11th) will not take place." (fact) | 11, 18 | 2 |
| [Day 3 (Thursday 12 Nov): "Web Summit aims to proceed with Day 3 (Thursday, November 12) as planned,…](websummit-thursday.md) | Day 3 (Thursday 12 Nov): "Web Summit aims to proceed with Day 3 (Thursday, November 12) as planned, following the passing of Storm Charles. (...) provide further updates as soon as (fact) | 5, 2 | 0 |
| [Dear Gatekeepers Live (Wed 10:00, MEO Arena studio): no notice on its page](side-events-wednesday.md) | Dear Gatekeepers Live (Wed 10:00, MEO Arena studio): no notice on its page (fact) | 1, 1 | 0 |
| [Ferries start at 05:00 as usual on Wednesday; reassessed from 12:00 (the latter from a search summary)](ttsl-wednesday.md) | Ferries start at 05:00 as usual on Wednesday; reassessed from 12:00 (the latter from a search summary) (evidence) | 3, 3 | 0 |
| [Flight operations on Wednesday](airport-ops.md) | Flight operations on Wednesday (fact) | 1, 1 | 0 |
| [FlixBus suspends all national links in Portugal on Wednesday 11 Nov](flixbus-suspends.md) | FlixBus suspends all national links in Portugal on Wednesday 11 Nov (evidence) | 2, 2 | 0 |
| [GNR reinforces its operational deployment: 1,100 personnel on standby, Emergency Protection and Relief Unit…](gnr-readiness.md) | GNR reinforces its operational deployment: 1,100 personnel on standby, Emergency Protection and Relief Unit (UEPS) highlighted, more patrols (evidence) | 2, 2 | 0 |
| [Government recommends suspending Web Summit on Wednesday; the decision rests with the organisers ("Já…](gov-recommends-suspend.md) | Government recommends suspending Web Summit on Wednesday; the decision rests with the organisers ("Já emitimos a nossa recomendação de que os trabalhos desse evento possam suspende (evidence) | 5, 5 | 3 |
| [HYPOTHESIS: side events at the venue follow the organisers' decision; outdoor ones are suspended by measure…](side-events-follow-h.md) | HYPOTHESIS: side events at the venue follow the organisers' decision; outdoor ones are suspended by measure (b) (hypothesis) | 2, 1 | 0 |
| [HYPOTHESIS: the organisers suspend or shorten Wednesday](websummit-suspends-h.md) | HYPOTHESIS: the organisers suspend or shorten Wednesday (hypothesis) | 1, 1 | 0 |
| [HYPOTHESIS: Thursday holds unless storm damage at the venue or transport recovery says otherwise](websummit-thursday-change-h.md) | HYPOTHESIS: Thursday holds unless storm damage at the venue or transport recovery says otherwise (hypothesis) | 1, 1 | 0 |
| [Madeira schools closed on Wednesday morning, reopening from 13:00](madeira-schools.md) | Madeira schools closed on Wednesday morning, reopening from 13:00 (evidence) | 3, 2 | 0 |
| [Mayor: "Tudo indica que a Web Summit não poderá funcionar amanhã"; the decision is the Interior Ministry's…](mayor-expects-closure.md) | Mayor: "Tudo indica que a Web Summit não poderá funcionar amanhã"; the decision is the Interior Ministry's and the organisers' (evidence) | 4, 10 | 0 |
| [Metro to run on Wednesday (announced by the mayor)](metro-runs.md) | Metro to run on Wednesday (announced by the mayor) (evidence) | 2, 2 | 0 |
| [Municipal emergency plan activation and the city's own measures ("Situação de Alerta: medidas excecionais em…](camara-plan.md) | Municipal emergency plan activation and the city's own measures ("Situação de Alerta: medidas excecionais em Lisboa") (evidence) | 1, 1 | 0 |
| [Night Summit on Wednesday (18:00-21:00; Downtown 21:00-00:00, Príncipe Real)](night-summit-wednesday.md) | Night Summit on Wednesday (18:00-21:00; Downtown 21:00-00:00, Príncipe Real) (fact) | 2, 1 | 0 |
| [Occurrence count, Madeira: 205 to 09:00; 542 responders, 216 vehicles; none classed as serious ("nenhuma das…](srpc-madeira-count-0859.md) | Occurrence count, Madeira: 205 to 09:00; 542 responders, 216 vehicles; none classed as serious ("nenhuma das situações foi considerada grave") (evidence) | 2, 2 | 0 |
| [Occurrence count, Madeira: 71 since 20:00 Tuesday, as at 02:00 Wednesday (22 floodings, 13 mass…](srpc-madeira-count-0200.md) | Occurrence count, Madeira: 71 since 20:00 Tuesday, as at 02:00 Wednesday (22 floodings, 13 mass movements/landslides, 7 fallen trees; Machico 20, Santa Cruz 18, Câmara de Lobos 10, (evidence) | 4, 4 | 0 |
| [Occurrence count, Madeira: at least 162 so far; 425 responders, 171 means](srpc-madeira-count-0650.md) | Occurrence count, Madeira: at least 162 so far; 425 responders, 171 means (evidence) | 2, 4 | 0 |
| [Occurrence count, mainland: 60 to 06:00, mostly floods; Greater Lisbon and the Setúbal Peninsula most affected](anepc-mainland-count-0600.md) | Occurrence count, mainland: 60 to 06:00, mostly floods; Greater Lisbon and the Setúbal Peninsula most affected (evidence) | 2, 3 | 0 |
| [Occurrence count, mainland: 66 at 03:30, none classed significant; 4 floods (Mem Martins, Cacém e São…](anepc-mainland-count-0330.md) | Occurrence count, mainland: 66 at 03:30, none classed significant; 4 floods (Mem Martins, Cacém e São Marcos, Península de Setúbal); 60 responders, 22 vehicles (evidence) | 2, 4 | 0 |
| [Organisers: aware of the warnings, assessing with ANEPC and PSP, update to follow; no sign yet of cancelling…](websummit-assessing.md) | Organisers: aware of the warnings, assessing with ANEPC and PSP, update to follow; no sign yet of cancelling Wednesday (evidence) | 3, 3 | 0 |
| [Porto Santo: power cuts and some communication difficulties reported](porto-santo-power.md) | Porto Santo: power cuts and some communication difficulties reported (evidence) | 2, 3 | 0 |
| [Possible disruption on Wednesday announced by Fertagus, Carris and Carris Metropolitana; no suspension…](operators-possible-disruption.md) | Possible disruption on Wednesday announced by Fertagus, Carris and Carris Metropolitana; no suspension announced (as of 16:59Z) (evidence) | 4, 1 | 0 |
| [Raises special readiness of the civil-protection system; SMS to the population about Wednesday](anepc-readiness.md) | Raises special readiness of the civil-protection system; SMS to the population about Wednesday (fact) | 3, 2 | 0 |
| [Regional president's briefing at SRPC: "479 milímetros de precipitação em 12 horas", more than the 387 mm of…](madeira-gov-briefing.md) | Regional president's briefing at SRPC: "479 milímetros de precipitação em 12 horas", more than the 387 mm of 20 February 2010 over the same reference period; hourly peak 65 l/m² at (evidence) | 2, 2 | 0 |
| [Registries, industrial property and forensic medicine services closed (telework where possible); DGAJ…](mj-services.md) | Registries, industrial property and forensic medicine services closed (telework where possible); DGAJ recommends court closures (evidence) | 2, 2 | 0 |
| [Schools closed on Wednesday](schools-close.md) | Schools closed on Wednesday (fact) | 4, 1 | 0 |
| [State museums and monuments closed on Wednesday; tickets can be changed or refunded](mmp-closed.md) | State museums and monuments closed on Wednesday; tickets can be changed or refunded (evidence) | 2, 2 | 0 |
| [TAP adjusts operations; passengers with tickets for travel up to 11 Nov may rebook without penalty to…](tap-adjusts.md) | TAP adjusts operations; passengers with tickets for travel up to 11 Nov may rebook without penalty to flights up to 17 Nov (evidence) | 2, 2 | 0 |
| [The Interior Minister: "a Web Summit é um local fechado"; if the organisers decide to keep the event, they may](mai-websummit-indoor.md) | The Interior Minister: "a Web Summit é um local fechado"; if the organisers decide to keep the event, they may (evidence) | 3, 2 | 0 |
| [The Porto Brandão – Trafaria – Pedrouços/Algés ferry suspended on Wednesday (the Algés promenade, where the…](ttsl-pedroucos-suspended.md) | The Porto Brandão – Trafaria – Pedrouços/Algés ferry suspended on Wednesday (the Algés promenade, where the Pedrouços/Algés terminal is, is closed); alternative: Trafaria – Porto B (evidence) | 2, 2 | 0 |
| [The regional president, Miguel Albuquerque, at SRPC at about 23:00 Tuesday; appeals to follow civil…](madeira-gov-visit.md) | The regional president, Miguel Albuquerque, at SRPC at about 23:00 Tuesday; appeals to follow civil protection's advice (evidence) | 2, 1 | 0 |
| [Three cruise calls at Funchal for Wednesday cancelled (Iona, Le Dumont d'Urville, Vasco da Gama)](apram-cruises.md) | Three cruise calls at Funchal for Wednesday cancelled (Iona, Le Dumont d'Urville, Vasco da Gama) (evidence) | 3, 2 | 0 |
| [Thursday 12 Nov transport after the storm (Metro, Carris, CP, ferries, bridges)](transport-thursday.md) | Thursday 12 Nov transport after the storm (Metro, Carris, CP, ferries, bridges) (fact) | 1, 1 | 0 |
| [Traffic without restrictions again on the Vasco da Gama and 25 de Abril bridges ("Circulação já sem…](bridges-lifted.md) | Traffic without restrictions again on the Vasco da Gama and 25 de Abril bridges ("Circulação já sem restrições") (evidence) | 3, 2 | 0 |
| [What happens to Wednesday's talks and speakers, the PITCH semi-final, side events and tickets](websummit-n6.md) | What happens to Wednesday's talks and speakers, the PITCH semi-final, side events and tickets (fact) | 2, 1 | 0 |
| [Where and when the PITCH semi-final runs after Wednesday's closure](pitch-semifinal.md) | Where and when the PITCH semi-final runs after Wednesday's closure (fact) | 1, 1 | 0 |
