> Kept by incident.entities@web-summit.dinis, 11 November 2026, 08:47 UTC. [All entities](../README.md).

# Entities: warning

A warning or communiqué from a body that warns (the same items the graph calls Warning).

| Node | What the data says | Edges out, in | Rows |
|---|---|---|---|
| [Communiqué no. 2: rain, wind and sea agitation, Depressão CHARLES, mainland and Madeira](ipma-communique-2.md) | Communiqué no. 2: rain, wind and sea agitation, Depressão CHARLES, mainland and Madeira (fact) | 10, 1 | 3 |
| [IPMA lowers Lisbon's wind warning from red to orange: Wednesday 09:00 to 21:00, gusts up to 120 km/h…](ipma-wind-orange.md) | IPMA lowers Lisbon's wind warning from red to orange: Wednesday 09:00 to 21:00, gusts up to 120 km/h ("Rajadas até 120 km/h"); the red rain 09:00 to 18:00 stands (fact) | 5, 1 | 0 |
| [Names the low CHARLES (communiqué no. 1); orange warnings to follow, upgrade not ruled out](ipma-communique-1.md) | Names the low CHARLES (communiqué no. 1); orange warnings to follow, upgrade not ruled out (fact) | 4, 6 | 2 |
| [Public warning Aviso 21: gusts to 120 km/h, avoid unnecessary travel](anepc-aviso-21.md) | Public warning Aviso 21: gusts to 120 km/h, avoid unnecessary travel (fact) | 3, 1 | 1 |
| [Rain raised to red, Lisbon district, 11 Nov 12:00 to 18:00 (orange 05:00 to 12:00); sea orange 12:00 to 21:00](ipma-red-rain.md) | Rain raised to red, Lisbon district, 11 Nov 12:00 to 18:00 (orange 05:00 to 12:00); sea orange 12:00 to 21:00 (fact) | 6, 5 | 0 |
| [Red rain warning for the Lisbon district brought forward to 11 Nov 09:00 to 18:00 (orange 00:00 to 09:00;…](ipma-red-rain-0900.md) | Red rain warning for the Lisbon district brought forward to 11 Nov 09:00 to 18:00 (orange 00:00 to 09:00; yellow from 21:24 Tuesday) (fact) | 9, 4 | 14 |
| [Red warnings for Madeira's south coast and mountains: rain from 21:00 Tuesday to 06:00 Wednesday; wind gusts…](ipma-madeira-red.md) | Red warnings for Madeira's south coast and mountains: rain from 21:00 Tuesday to 06:00 Wednesday; wind gusts to 140 km/h from 00:00 (evidence) | 7, 11 | 0 |
| [Red wind warning, Lisbon district, 11 Nov 12:00 to 21:00 (gusts to 120, up to 140 km/h)](ipma-red-wind.md) | Red wind warning, Lisbon district, 11 Nov 12:00 to 21:00 (gusts to 120, up to 140 km/h) (fact) | 8, 18 | 13 |
