---
title: The cities: IPMA's forecast beside what its stations observed
summary: IPMA's daily forecast for its 35 places, every version we read, beside what the nearest IPMA station recorded on the day.
mount: <div class="ipma" data-view="cities" data-base="./"><p class="meta">This view is drawn in the browser from the JSON files linked below. Without JavaScript, read the tables on this page.</p></div>
head: <link rel="stylesheet" href="../../app/sources/ipma/ipma.css"><script src="../../app/sources/ipma/ipma.js" defer></script><script src="../../app/sources/ipma/ipma-more.js" defer></script>
---
# The cities: IPMA's forecast, as issued, beside what was observed

> Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC

**Not a warning service.** Everything here is IPMA's, shown as IPMA's, with the time we read it; we add no forecast and no advice. Follow [IPMA](https://www.ipma.pt/) and [ANEPC](https://prociv.gov.pt/).

[IPMA's open data](index.md) · [Warnings over time](warnings.md) · [Stations](stations.md) · [The sea](sea.md) · [Cities: forecast and observed](cities.md) · [The API, mapped](api.md) · [What we learned](learned.md) · [Browse the files](data.md) · [Licence and terms](licence.md)

IPMA forecasts five days for 35 places (the district capitals, the islands, and a few more). We keep **every version** of each day's forecast that we read, so a day can be followed as its forecast changed. Beside it, the view shows what the nearest reporting IPMA station recorded on that day.

**Read the comparison with care; it is ours, not IPMA's.** The station is the nearest by distance (IPMA does not say which station a place's forecast stands for). The observed low and high are the lowest and highest *hourly mean* temperatures we hold for the day, not the true minimum and maximum that tMin and tMax forecast, and a day is complete only if our reads covered all 24 hours. Rain is forecast as a probability and a class, and observed as millimetres: they are shown side by side, not scored.

| Place | 2026-11-11 | 2026-11-12 | 2026-11-13 | 2026-11-14 | 2026-11-15 |
|---|---|---|---|---|---|
| Aveiro | 15.4 to 20 °C, rain 100%, wind Moderate SE (2 versions) | 15 to 19.9 °C, rain 100%, wind Moderate SW (2 versions) | 14.7 to 19.8 °C, rain 100%, wind Moderate SW (2 versions) | 14.1 to 18.7 °C, rain 98%, wind Moderate SW (2 versions) | 14.7 to 19.1 °C, rain 98%, wind Moderate SW (2 versions) |
| Beja | 13.3 to 17.7 °C, rain 100%, wind Moderate S (2 versions) | 13.9 to 20.1 °C, rain 100%, wind Moderate SW (2 versions) | 13.4 to 20.5 °C, rain 94%, wind Moderate SW (2 versions) | 12.4 to 19 °C, rain 84%, wind Moderate W (2 versions) | 12.2 to 20 °C, rain 57%, wind Moderate SW (2 versions) |
| Braga | 13.5 to 16.9 °C, rain 100%, wind Weak SE (2 versions) | 14.2 to 16.9 °C, rain 100%, wind Moderate S (2 versions) | 14.2 to 17.9 °C, rain 100%, wind Weak SW (2 versions) | 13.2 to 16.7 °C, rain 100%, wind Weak S (2 versions) | 13.5 to 17.5 °C, rain 100%, wind Moderate SW (2 versions) |
| Guimarães | 13 to 15.4 °C, rain 100%, wind Weak SE (2 versions) | 12.8 to 15.5 °C, rain 100%, wind Weak S (2 versions) | 12.5 to 15.9 °C, rain 100%, wind Moderate SW (2 versions) | 12.4 to 15.2 °C, rain 100%, wind Weak S (2 versions) | 12.6 to 15.7 °C, rain 100%, wind Moderate SW (2 versions) |
| Bragança | 10.5 to 13.3 °C, rain 100%, wind Weak S (2 versions) | 10 to 15.8 °C, rain 100%, wind Moderate SW (2 versions) | 9.8 to 15 °C, rain 100%, wind Weak SW (2 versions) | 9.6 to 14.4 °C, rain 86%, wind Weak SW (2 versions) | 9.4 to 12.3 °C, rain 96%, wind Moderate SW (2 versions) |
| Castelo Branco | 13.8 to 16.3 °C, rain 100%, wind Moderate SE (2 versions) | 12.3 to 17.3 °C, rain 100%, wind Moderate SW (2 versions) | 12.3 to 17 °C, rain 100%, wind Moderate SW (2 versions) | 12 to 16.8 °C, rain 88%, wind Moderate SW (2 versions) | 11.7 to 15.8 °C, rain 88%, wind Moderate SW (2 versions) |
| Coimbra | 14.2 to 17.4 °C, rain 100%, wind Moderate S (2 versions) | 13.5 to 18.6 °C, rain 100%, wind Moderate SW (2 versions) | 13.6 to 17.5 °C, rain 100%, wind Weak SW (2 versions) | 13.4 to 18 °C, rain 98%, wind Weak S (2 versions) | 13.2 to 16.5 °C, rain 96%, wind Moderate SW (2 versions) |
| Évora | 14.4 to 17.8 °C, rain 100%, wind Moderate S (2 versions) | 13.9 to 19.9 °C, rain 100%, wind Moderate SW (2 versions) | 13.2 to 19.6 °C, rain 100%, wind Moderate SW (2 versions) | 11.4 to 18.8 °C, rain 88%, wind Moderate SW (2 versions) | 11.4 to 19.4 °C, rain 75%, wind Moderate SW (2 versions) |
| Faro | 17.7 to 20.7 °C, rain 100%, wind Moderate S (2 versions) | 17.1 to 22.2 °C, rain 100%, wind Moderate W (2 versions) | 16 to 21.2 °C, rain 92%, wind Moderate W (2 versions) | 13.7 to 20.7 °C, rain 78%, wind Moderate W (2 versions) | 13.1 to 20.8 °C, rain 53%, wind Moderate W (2 versions) |
| Sagres | 17.7 to 20.1 °C, rain 100%, wind Moderate S (2 versions) | 18.1 to 21.7 °C, rain 100%, wind Moderate W (2 versions) | 15.9 to 21.1 °C, rain 100%, wind Moderate W (2 versions) | 15 to 20.2 °C, rain 98%, wind Moderate W (2 versions) | 15 to 20.4 °C, rain 76%, wind Moderate SW (2 versions) |
| Portimão | 16.8 to 20.4 °C, rain 100%, wind Moderate S (2 versions) | 17.1 to 21.6 °C, rain 100%, wind Moderate W | 15.7 to 21.3 °C, rain 92%, wind Moderate W (2 versions) | 13.2 to 20.8 °C, rain 82%, wind Weak W (2 versions) | 13.1 to 20.3 °C, rain 61%, wind Moderate SW (2 versions) |
| Loulé | 15.5 to 18.7 °C, rain 100%, wind Moderate S (2 versions) | 14.9 to 20.4 °C, rain 100%, wind Moderate W (2 versions) | 14.2 to 20 °C, rain 94%, wind Moderate W (2 versions) | 12.7 to 19.3 °C, rain 96%, wind Weak W (2 versions) | 11.9 to 18.4 °C, rain 76%, wind Moderate SW (2 versions) |
| Guarda | 10.2 to 12 °C, rain 100%, wind Moderate S (2 versions) | 8.4 to 12 °C, rain 100%, wind Weak SW (2 versions) | 9 to 12.3 °C, rain 100%, wind Weak S (2 versions) | 8.5 to 11.9 °C, rain 96%, wind Weak S (2 versions) | 7.9 to 10.5 °C, rain 96%, wind Moderate S (2 versions) |
| Penhas Douradas | 7.7 to 10 °C, rain 100%, wind Moderate SE (2 versions) | 6.9 to 8.9 °C, rain 100%, wind Moderate SW (2 versions) | 7.1 to 10 °C, rain 100%, wind Moderate SW (2 versions) | 6.9 to 9.9 °C, rain 96%, wind Moderate SW (2 versions) | 6.3 to 9.5 °C, rain 92%, wind Moderate SW (2 versions) |
| Leiria | 13.9 to 17.9 °C, rain 100%, wind Moderate SE (2 versions) | 15.6 to 20 °C, rain 100%, wind Moderate SW (2 versions) | 14 to 18.8 °C, rain 100%, wind Moderate SW (2 versions) | 13.4 to 18.8 °C, rain 100%, wind Moderate SW (2 versions) | 14.1 to 19 °C, rain 96%, wind Moderate SW (2 versions) |
| Lisboa | 14.8 to 19.8 °C, rain 100%, wind Moderate S (2 versions) | 15.4 to 20.6 °C, rain 100%, wind Moderate W (2 versions) | 15 to 20.1 °C, rain 100%, wind Moderate W (2 versions) | 13.5 to 19.4 °C, rain 94%, wind Moderate W (2 versions) | 14.1 to 19.7 °C, rain 92%, wind Moderate SW (2 versions) |
| Portalegre | 12.7 to 15.9 °C, rain 100%, wind Moderate S (2 versions) | 12 to 15.9 °C, rain 100%, wind Moderate SW (2 versions) | 11.3 to 15.3 °C, rain 100%, wind Moderate SW (2 versions) | 11.4 to 15.2 °C, rain 100%, wind Weak SW (2 versions) | 11.3 to 15.6 °C, rain 100%, wind Moderate SW (2 versions) |
| Porto | 13.9 to 17.1 °C, rain 100%, wind Moderate S (2 versions) | 14.1 to 17.5 °C, rain 100%, wind Moderate SW (2 versions) | 13.8 to 17.4 °C, rain 100%, wind Moderate SW (2 versions) | 13.4 to 15.9 °C, rain 100%, wind Moderate SW (2 versions) | 13 to 17 °C, rain 100%, wind Moderate SW (2 versions) |
| Santarém | 15.1 to 19.7 °C, rain 100%, wind Moderate S (2 versions) | 14.2 to 21.1 °C, rain 100%, wind Moderate SW (2 versions) | 14 to 21.4 °C, rain 98%, wind Moderate SW (2 versions) | 12.1 to 19.9 °C, rain 90%, wind Moderate W (2 versions) | 12.9 to 20.3 °C, rain 88%, wind Moderate SW (2 versions) |
| Setúbal | 15.7 to 20.5 °C, rain 100%, wind Moderate S (2 versions) | 15.6 to 21.7 °C, rain 100%, wind Moderate W (2 versions) | 15.2 to 21.5 °C, rain 98%, wind Weak W (2 versions) | 13.7 to 21.1 °C, rain 88%, wind Weak W (2 versions) | 15.3 to 20.7 °C, rain 92%, wind Weak SW (2 versions) |
| Sines | 15.8 to 18.3 °C, rain 100%, wind Moderate S (2 versions) | 16.2 to 20 °C, rain 100%, wind Moderate W (2 versions) | 15.2 to 19.1 °C, rain 100%, wind Moderate W (2 versions) | 14.4 to 18.2 °C, rain 100%, wind Moderate W (2 versions) | 14.7 to 19.4 °C, rain 92%, wind Moderate SW (2 versions) |
| Viana do Castelo | 13.4 to 16.8 °C, rain 100%, wind Weak SE (2 versions) | 13.7 to 16.4 °C, rain 100%, wind Weak SW (2 versions) | 13.3 to 16.5 °C, rain 98%, wind Weak SW (2 versions) | 13.2 to 15.7 °C, rain 98%, wind Weak SW (2 versions) | 13.7 to 17 °C, rain 100%, wind Moderate SW (2 versions) |
| Vila Real | 12 to 13.8 °C, rain 100%, wind Weak NE (2 versions) | 10.6 to 15.4 °C, rain 100%, wind Weak W (2 versions) | 10.2 to 15.7 °C, rain 100%, wind Weak W (2 versions) | 10.8 to 15.9 °C, rain 92%, wind Weak SW (2 versions) | 10.2 to 13.6 °C, rain 98%, wind Weak SW (2 versions) |
| Viseu | 11.6 to 14.3 °C, rain 100%, wind Moderate S (2 versions) | 10.3 to 13.3 °C, rain 100%, wind Moderate SW (2 versions) | 9.5 to 13.7 °C, rain 100%, wind Moderate SW (2 versions) | 10.2 to 13.2 °C, rain 98%, wind Moderate SW (2 versions) | 9.8 to 12.5 °C, rain 100%, wind Moderate SW (2 versions) |
| Funchal | 20.2 to 25.5 °C, rain 100%, wind Moderate SW (2 versions) | 19.2 to 24 °C, rain 2%, wind Weak W (2 versions) | 18.9 to 23.7 °C, rain 27%, wind Weak W (2 versions) | 18.2 to 22.8 °C, rain 75%, wind Weak SE (2 versions) | 17.1 to 23 °C, rain 2%, wind Weak W (2 versions) |
| Porto Santo | 19.5 to 24.8 °C, rain 100%, wind Moderate NW (2 versions) | 18.9 to 23.6 °C, rain 2%, wind Moderate W (2 versions) | 18.1 to 23.3 °C, rain 41%, wind Moderate W (2 versions) | 18.1 to 22.7 °C, rain 8%, wind Moderate N (2 versions) | 17.4 to 23.2 °C, rain 0%, wind Moderate W (2 versions) |
| Vila do Porto | 16.8 to 19.9 °C, rain 60%, wind Moderate NW (2 versions) | 16.5 to 21.5 °C, rain 100%, wind Moderate W (2 versions) | 17 to 20.9 °C, rain 6%, wind Moderate NW (2 versions) | 16.3 to 20.3 °C, rain 25%, wind Moderate W (2 versions) | 18.4 to 21.4 °C, rain 90%, wind Strong W (2 versions) |
| Ponta Delgada | 16 to 20 °C, rain 100%, wind Moderate NW (3 versions) | 16 to 21 °C, rain 100%, wind Moderate NW (3 versions) | 15.8 to 20.5 °C, rain 16%, wind Moderate NW (2 versions) | 15.7 to 19.9 °C, rain 65%, wind Moderate W (2 versions) | 18.4 to 21 °C, rain 100%, wind Moderate W (2 versions) |
| Angra do Heroísmo | 15 to 19 °C, rain 100%, wind Moderate NW (4 versions) | 16 to 20 °C, rain 98%, wind Weak W (4 versions) | 14.4 to 19.3 °C, rain 78%, wind Moderate NW (2 versions) | 14.3 to 19.4 °C, rain 90%, wind Moderate SW (2 versions) | 19.3 to 21 °C, rain 100%, wind Moderate W (2 versions) |
| Santa Cruz da Graciosa | 15.7 to 18.9 °C, rain 100%, wind Moderate NW (2 versions) | 15.9 to 19.8 °C, rain 98%, wind Moderate NW (2 versions) | 16.6 to 19.5 °C, rain 18%, wind Moderate NW (2 versions) | 16.9 to 20.3 °C, rain 86%, wind Moderate SW (2 versions) | 18.4 to 21.1 °C, rain 100%, wind Moderate SW (2 versions) |
| Velas | 15.8 to 19.4 °C, rain 100%, wind Moderate NW (2 versions) | 15.7 to 19.8 °C, rain 98%, wind Moderate W (2 versions) | 16.2 to 19.6 °C, rain 67%, wind Moderate NW (2 versions) | 16.1 to 20.4 °C, rain 80%, wind Moderate SW (2 versions) | 17.8 to 21.7 °C, rain 100%, wind Moderate SW (2 versions) |
| Madalena | 16 to 19.6 °C, rain 100%, wind Moderate NW (2 versions) | 15 to 21.1 °C, rain 100%, wind Moderate NW (2 versions) | 16.6 to 20.3 °C, rain 69%, wind Moderate NW (2 versions) | 15.7 to 21 °C, rain 92%, wind Moderate SW (2 versions) | 18.5 to 22.1 °C, rain 100%, wind Moderate SW (2 versions) |
| Horta | 15 to 20 °C, rain 92%, wind Moderate NW (4 versions) | 15.9 to 21.1 °C, rain 100%, wind Moderate NW (2 versions) | 16.5 to 21.2 °C, rain 39%, wind Moderate NW (2 versions) | 16.4 to 21 °C, rain 94%, wind Moderate SW (2 versions) | 18.6 to 21.8 °C, rain 100%, wind Moderate W (2 versions) |
| Santa Cruz das Flores | 15.1 to 19.2 °C, rain 86%, wind Moderate NW (3 versions) | 16 to 21 °C, rain 100%, wind Moderate NW (4 versions) | 16.2 to 20.4 °C, rain 27%, wind Moderate W (2 versions) | 17 to 21.4 °C, rain 100%, wind Moderate SW (2 versions) | 19.1 to 22.3 °C, rain 100%, wind Moderate SW (2 versions) |
| Vila do Corvo | 16.4 to 19 °C, rain 22%, wind Moderate NW (2 versions) | 17 to 19.9 °C, rain 100%, wind Moderate NW (2 versions) | 17.2 to 20.1 °C, rain 35%, wind Moderate W (2 versions) | 18.1 to 20.5 °C, rain 100%, wind Moderate SW (2 versions) | 19.2 to 20.9 °C, rain 100%, wind Moderate SW (2 versions) |

Data: [data/cities.json](data/cities.json), [data/observed-daily.json](data/observed-daily.json) · the data sets: [endpoints/city-daily.md](endpoints/city-daily.md), [endpoints/observations.md](endpoints/observations.md). Source: IPMA's per-place daily forecast files, read 2026-11-11 11:47 UTC.
