The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:51 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://24noticias.sapo.pt/atualidade/artigos/pelo-menos-40-voos-cancelados-em-todo-o-pais |
| Source | 24noticias.sapo.pt (press) |
| Read | 11 Nov 2026, 02:47 UTC (2026-11-11T02:47:15Z) |
| Answer | HTTP 200 |
| Title | Pelo menos 40 voos cancelados em todo o país - 24 Notícias |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 1ae8c4d383c8f77f28cdf0b5bc7a4b441b2d7f8446d7169ecf420f93e53c18e5 |
| sha256 of the visible text | b37ef64094e9d46feb5fe6e0e6f0f683912ba6d8dfadf3abdf11f68fc59e9bdd |
| sha256 of the screenshot | 919b80ff345c2ae8053389840028907cbcedd1609f648112839fa636d01840d6 |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Saltar para o conteúdo Saltar os links da Barra SAPO MENU MAIL JORNAIS Categorias Jornais Notícias Desporto Cultura e Lifestyle Serviços e Classificados SAPO Mail Auto SAPO SAPO Emprego SAPO Blogs SAPO Promos SUPER CASA Nova APP SAPO Parceiros SAPO Subscrever: SMS Siga-nos: Esque…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:47 UTC | 200 | first | b37ef64094e9d46f |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://24noticias.sapo.pt/atualidade/artigos/pelo-menos-40-voos-cancelados-em-todo-o-pais
The record as data: 0247-atualidade-artigos-pelo-menos-40-voos-cancelados-em-todo-o-pais.json. All captures: evidence.