The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:51 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://away.iol.pt/aviso-vermelho-ipma/vento/alerta-vermelho-ipma-admite-cenario-semelhante-ao-da-tempestade-kristin-e-aponta-lisboa-como-uma-das-regioes-mais-atingidas/20261110/6af2d9fd0cf2cb2507aa81b4 |
| Source | away.iol.pt (press) |
| Read | 11 Nov 2026, 02:40 UTC (2026-11-11T02:40:22Z) |
| Answer | HTTP 200; Last-Modified: Wed, 11 Nov 2026 02:40:23 GMT |
| Title | Alerta vermelho: IPMA admite cenário semelhante ao da tempestade Kristin e aponta Lisboa como uma das regiões mais atingidas - Away - Tempo, Avisos Meteo, Combustíveis e Mobilidade |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 4c6723b97597a29269202b035bf25bf0769ea0134a137273f8ea12dbcdb8b4a1 |
| sha256 of the visible text | 75232f2f1babaa59c80ba6050c634e91d49a394466990e716fd203e0d053cf65 |
| sha256 of the screenshot | c4d72bf3c3699af1176b26cb05a839867062117af8abf770d86bbab1a30f23cc |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "IOL TVI TVI Player CNN Portugal Polígrafo Maisfutebol Versa Selfie Sol Away TVI Pass PREMIUM LOGIN tempo mobilidade sustentabilidade energia viagens tempo Alerta vermelho: IPMA admite cenário semelhante ao da tempestade Kristin e aponta Lisboa como uma das regiões mais atingidas…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:40 UTC | 200 | first | 75232f2f1babaa59 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://away.iol.pt/aviso-vermelho-ipma/vento/alerta-vermelho-ipma-admite-cenario-semelhante-ao-da-tempestade-kristin-e-aponta-lisboa-como-uma-das-regioes-mais-atingidas/20261110/6af2d9fd0cf2cb2507aa81b4
The record as data: 0240-aviso-vermelho-ipma-vento-alerta-vermelho-ipma-admite-cenari-f680416c.json. All captures: evidence.