The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 03:25 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://www.cmjornal.pt/sociedade/detalhe/mais-de-metade-das-1-240-ocorrencias-registadas-na-terca-feira-devido-ao-mau-tempo-sao-na-grande-lisboa |
| Source | cmjornal.pt (press) |
| Read | 11 Nov 2026, 03:15 UTC (2026-11-11T03:15:14Z) |
| Answer | HTTP 200 |
| Title | Mais de metade das 1.240 ocorrências registadas na terça-feira devido ao mau tempo são na Grande Lisboa - Sociedade - Correio da Manhã |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 5ace204084c56bf3f2acb84f84c084c49ade2c56d882caee5f502c76fa3452ee |
| sha256 of the visible text | 91ab1bac39568fe4b4c07cb53c616161396d9113dd6fe9cc31eb69fb6110fc62 |
| sha256 of the screenshot | 26e0c7c624ccb31b8ed7adf350f73d6f1edcdb47c4080b8249b372ef076b9354 |
| sha256 of the second screenshot | 7427ff87f7f767c76d3794af75640eddc021068fb0d35ba7fcd59152c99f24b6 (The same load with 1 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Exclusivos Portugal Micronovelas Mais ASSINAR INICIAR SESSÃO Inundações e derrocadas em Machico na Madeira devido à chegada da depressão Charles Chuva intensa provoca inundações em Alfama Saiba o que é o sting jet, o fenómeno "perigoso" que se pode repetir esta quarta-feira Admin…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 03:15 UTC | 200 | first | 91ab1bac39568fe4 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://www.cmjornal.pt/sociedade/detalhe/mais-de-metade-das-1-240-ocorrencias-registadas-na-terca-feira-devido-ao-mau-tempo-sao-na-grande-lisboa
The record as data: 0315-sociedade-detalhe-mais-de-metade-das-1-240-ocorrencias-regis-f3f9dd37.json. All captures: evidence.