The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 03:25 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://cnnportugal.iol.pt/tempestade-charles/rede-expressos/autocarros-comboios-e-ate-avioes-se-ia-andar-de-transportes-isto-e-o-que-precisa-de-saber/20261110/6af35f02d34e9ce6f1b43dc1 |
| Source | cnnportugal.iol.pt (press) |
| Read | 11 Nov 2026, 03:12 UTC (2026-11-11T03:12:36Z) |
| Answer | HTTP 200; Last-Modified: Wed, 11 Nov 2026 03:12:37 GMT |
| Title | Autocarros, comboios e até aviões: se ia andar de transportes, isto é o que precisa de saber - CNN Portugal |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | d11851c9a2aa451132907e12af306c2eb1af00f6105e1731985c37c44237d380 |
| sha256 of the visible text | 8fbe1ac73a36b94c145a78e7f560b61e139792cef0b44659d40e877b281e9870 |
| sha256 of the screenshot | 17e522e746916ab1ea53a8289ef81e18be72dbac6e498417ae394a5ebacebc06 |
| sha256 of the second screenshot | 979ac5e16009d00f798a0a87b79a4cd6cbdb23421319a8492dcf0c4725aa43b2 (The same load with 1 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "IOL TVI TVI Player CNN Portugal Polígrafo Maisfutebol Versa Selfie Sol Away TVI Pass PREMIUM LOGIN País Crime e Justiça Educação Meteorologia CNN Edição Especial Últimas Vídeos Depressão Charles Tracking Poll Polémica Nvidia Mistério "Príncipe" GUERRA Ucrânia ESPECIAL Depressão A…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 03:12 UTC | 200 | first | 8fbe1ac73a36b94c |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://cnnportugal.iol.pt/tempestade-charles/rede-expressos/autocarros-comboios-e-ate-avioes-se-ia-andar-de-transportes-isto-e-o-que-precisa-de-saber/20261110/6af35f02d34e9ce6f1b43dc1
The record as data: 0312-tempestade-charles-rede-expressos-autocarros-comboios-e-ate-1a2891ba.json. All captures: evidence.