The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 03:25 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://www.dn.pt/sociedade/mau-tempo-proteo-civil-registou-73-ocorrncias-entre-a-meia-noite-e-as-sete-da-manh |
| Source | dn.pt (press) |
| Read | 11 Nov 2026, 03:15 UTC (2026-11-11T03:15:51Z) |
| Answer | HTTP 200; served from a cache, age 9352 s |
| Title | Proteção Civil regista 73 ocorrências devido ao mau tempo em Portugal |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 2fa6147d8de1a0bd4ffdb0aa1a5076b033e58c3ce79c8d50bfe9dc3ff022a96a |
| sha256 of the visible text | 19e218191104438eafcaee313eeb71f6e57e1e734d7fb3e1912d13556b3edcda |
| sha256 of the screenshot | 4bd93cea3ac823379c3446c73aa13d800c65fd7813999def7346f222db8d29c1 |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt allows /; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Loja DN Assine Entrar Edição Diária Últimas Opinião Vídeos DN Sport Barómetro DN / Aximage Dinheiro Vivo DN Brasil Conferências DN LAB Classificados Jogos Leonardo Negrão Sociedade Mau tempo: Proteção civil registou 73 ocorrências entre a meia noite e as sete da manhã Das ocorrên…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 03:15 UTC | 200 | first | 19e218191104438e |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://www.dn.pt/sociedade/mau-tempo-proteo-civil-registou-73-ocorrncias-entre-a-meia-noite-e-as-sete-da-manh
The record as data: 0315-sociedade-mau-tempo-proteo-civil-registou-73-ocorrncias-entr-dc19583f.json. All captures: evidence.