The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:51 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://dnoticias.pt/2026/11/10/512441-charles-ja-soma-14-ocorrencias-na-madeira |
| Source | dnoticias.pt (press) |
| Read | 11 Nov 2026, 02:44 UTC (2026-11-11T02:44:37Z) |
| Answer | HTTP 200; Last-Modified: Tue, 10 Nov 2026 22:01:19 GMT; served from a cache, age 329 s |
| Title | 'Charles' já soma 14 ocorrências na Madeira — DNOTICIAS.PT |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | eb4d77dc430a752fa9300b29193ae65ec96e5a55c785cf8ed586a5fa458b3a94 |
| sha256 of the visible text | 5876e33438c2e43025111c6a2eb885bdd78f242970aa56885fad5c664aa21ca1 |
| sha256 of the screenshot | 8be83b22b4d6acd5272d2f0cbb9c3d4ac259e458426c97dd0c714510b07fd65d |
| sha256 of the second screenshot | 882a96186cc5c920b12b007ef3cfc5c03a44bb6cf16c81efec1d07560e05795f (The same load with 3 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "D7 Turismo Freguesias TSF Madeira Iniciativas Menu Assinar Edição Impressa PUB DEPRESSÃO CHARLES MADEIRA 'Charles' já soma 14 ocorrências na Madeira Carolina Rodrigues 10 nov 2026 22:00 0 Foto ASPRESS Com uma hora de aviso vermelho devido à precipitação intensa, e ainda sem chega…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:44 UTC | 200 | first | 5876e33438c2e430 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://dnoticias.pt/2026/11/10/512441-charles-ja-soma-14-ocorrencias-na-madeira
The record as data: 0244-2026-11-10-512441-charles-ja-soma-14-ocorrencias-na-madeira.json. All captures: evidence.