The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 04:46 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://www.dnoticias.pt/2026/11/10/512439-aviso-vermelho-para-chuva-alargado-a-costa-norte-da-madeira/ |
| Source | dnoticias.pt (press) |
| Read | 11 Nov 2026, 04:42 UTC (2026-11-11T04:42:13Z) |
| Answer | HTTP 200; Last-Modified: Tue, 10 Nov 2026 21:43:51 GMT; served from a cache, age 46 s |
| Title | Aviso vermelho para chuva alargado à Costa Norte da Madeira — DNOTICIAS.PT |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | a41f44e9c0f95a9e308f3f939510100251a436e35edb3f9789cfba89e7ad7e1f |
| sha256 of the visible text | 064e1f1a477e9257102b6189961e290a12be068d25ec6d78ac53282f9d36b74f |
| sha256 of the screenshot | 771f7598d1c00c399f4d83309c80e438d51964c3371faf1bc3b2b4b5b988e01b |
| sha256 of the second screenshot | cfd184a27613d8bd1ea2e65366f215cdba951d897e181080588775c12662e305 (The same load with 3 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "D7 Turismo Freguesias TSF Madeira Iniciativas Menu Assinar Edição Impressa PUB DEPRESSÃO CHARLES MADEIRA Aviso vermelho para chuva alargado à Costa Norte da Madeira Toda a ilha da Madeira fica agora sob aviso vermelho para precipitação até às 6 horas de quarta-feira Rúben Santos…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 04:42 UTC | 200 | first | 064e1f1a477e9257 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://www.dnoticias.pt/2026/11/10/512439-aviso-vermelho-para-chuva-alargado-a-costa-norte-da-madeira/
The record as data: 0442-2026-11-10-512439-aviso-vermelho-para-chuva-alargado-a-costa-862ce946.json. All captures: evidence.