The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 04:46 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://www.dnoticias.pt/2026/11/10/512452-charles-ja-provocou-38-ocorrencias-na-madeira/ |
| Source | dnoticias.pt (press) |
| Read | 11 Nov 2026, 04:45 UTC (2026-11-11T04:45:51Z) |
| Answer | HTTP 200; Last-Modified: Tue, 10 Nov 2026 23:36:07 GMT; served from a cache, age 519 s |
| Title | Charles já provocou 38 ocorrências na Madeira — DNOTICIAS.PT |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | c0a6292a113d123990b37a08365e7d6a21cbf0567faf2f1fa6422efccc125b6b |
| sha256 of the visible text | ca27834b2212e0f0ce22ff4eb9a4e560c0c4ac5f0470dd1c3cb583702d3c6a7f |
| sha256 of the screenshot | 0338cbbf01d9a252f854dc40167cd0ffd218c2eab3f5ab82fd8cd4925707a13e |
| sha256 of the second screenshot | 378e26ce3eda1e9bf098cc9729d3d084a44a0877b6e8603a4dedd1f21824cac2 (The same load with 3 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "D7 Turismo Freguesias TSF Madeira Iniciativas Menu Assinar Edição Impressa PUB DEPRESSÃO CHARLES MADEIRA Charles já provocou 38 ocorrências na Madeira Novo balanço da Protecção Civil, consultado pelas 23h30, revela mais 12 ocorrências face à actualização anterior Rúben Santos 10…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 04:45 UTC | 200 | first | ca27834b2212e0f0 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://www.dnoticias.pt/2026/11/10/512452-charles-ja-provocou-38-ocorrencias-na-madeira/
The record as data: 0445-2026-11-10-512452-charles-ja-provocou-38-ocorrencias-na-madeira.json. All captures: evidence.