The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:51 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://expresso.pt/tempestades/2026-11-10-portugal-em-alerta-tempestade-charles-pode-provocar-cheias-urbanas-em-mais-de-100-municipios-e-bruna-nao-vai-embora-4a4f2eb0 |
| Source | expresso.pt (press) |
| Read | 11 Nov 2026, 02:47 UTC (2026-11-11T02:47:59Z) |
| Answer | HTTP 403 |
| Title | expresso.pt |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | bc6881cfb915df03c8595eb25ef320978f6dfaf482c373330d97ebe09fb618e8 |
| sha256 of the visible text | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 |
| sha256 of the screenshot | 1087c0400ad7599d823e82b91a1a22b22b9ae283731ad20cf4888d9438764621 |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Robots | robots.txt allows /; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:47 UTC | 403 | first | e3b0c44298fc1c14 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://expresso.pt/tempestades/2026-11-10-portugal-em-alerta-tempestade-charles-pode-provocar-cheias-urbanas-em-mais-de-100-municipios-e-bruna-nao-vai-embora-4a4f2eb0
The record as data: 0247-tempestades-2026-11-10-portugal-em-alerta-tempestade-charles-01234722.json. All captures: evidence.