The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:25 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://api.ipma.pt/open-data/forecast/warnings/warnings_www.json |
| Source | IPMA (Instituto Português do Mar e da Atmosfera) (official body) |
| Read | 11 Nov 2026, 02:23 UTC (2026-11-11T02:23:37Z) |
| Answer | HTTP 200; Last-Modified: Wed, 11 Nov 2026 01:15:02 GMT |
| Title | (none) |
| Against the capture before | the first capture of this address |
| Ignored when comparing | IPMA's pages print the time of the visit (for example '03h24m UTC:'), the warnings timeline prints the hour labels of its time axis, and the news list prints its dates in one of two forms depending on the load ('2026-11-10' or 'Tue Nov 10 08:00:00 UTC 2026'): all three are ignored when judging whether the page changed. |
| sha256 of the HTML as served | 7c725226ef7c3e973c9039e247d1ec1fc43399af63b5d918d3e7e0e28c1ccd53 |
| sha256 of the visible text | 7c725226ef7c3e973c9039e247d1ec1fc43399af63b5d918d3e7e0e28c1ccd53 |
| sha256 of the screenshot | 6050823e84b0ae17cf8c72d50b6b8fe30064ae1e6ae2c887d29bbb6785d0290c |
| Shown here | yes: the screenshot is read from display vault f86qsbla, path ipma/2026/11/11/0223-open-data-forecast-warnings-warnings-www-json/ |
| Licence | A public body's public pages, shown as a dated record with IPMA named and linked. IPMA's open data (api.ipma.pt) asks that IPMA be cited as the source. |
| Terms | the site's terms page: https://www.ipma.pt/opencms/pt/siteinfo/index.html?page=index.xml (read 2026-11-11T02:15Z by incident.weatherwatch@web-summit.dinis) |
| Robots | no robots.txt (404); read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "({"text": "Precipita\u00e7\u00e3o persistente, por vezes forte.", "awarenessTypeName": "Precipita\u00e7\u00e3o", "idAreaAviso": "BGC", "startTime": "2026-11-11T03:00:00", "awarenessLevelID": "orange", "endTime": "2026-11-11T21:00:00"}, {"text": "", "awarenessTypeName": "Agita\u00…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:23 UTC | 200 | first | 7c725226ef7c3e97 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://api.ipma.pt/open-data/forecast/warnings/warnings_www.json
The record as data: 0223-open-data-forecast-warnings-warnings-www-json.json. All captures: evidence.