The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 06:26 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://www.ipma.pt/pt/otempo/prev-sam/ |
| Source | IPMA (Instituto Português do Mar e da Atmosfera) (official body) |
| Read | 11 Nov 2026, 06:25 UTC (2026-11-11T06:25:04Z) |
| Answer | HTTP 200; Last-Modified: Wed, 11 Nov 2026 06:24:23 GMT |
| Title | IPMA - Avisos Meteorológicos em linha temporal |
| Against the capture before | changed since 11 Nov 2026, 05:23 UTC (the visible text differs) |
| Ignored when comparing | IPMA's pages print the time of the visit (for example '03h24m UTC:'), the warnings timeline prints the hour labels of its time axis, and the news list prints its dates in one of two forms depending on the load ('2026-11-10' or 'Tue Nov 10 08:00:00 UTC 2026'): all three are ignored when judging whether the page changed. |
| sha256 of the HTML as served | af16c4f2210919660da7b01aa144e4e29749cb34ac76564f01eea61471820e1c |
| sha256 of the visible text | 907f9e2c7aecc1fdca8620add8f7d0df1e33a18dae0849c9509a3b1696d3f972 |
| sha256 of the screenshot | 5e49ce20c57a143a229201903e5ac1478b2b062db66404643190a426100b12bf |
| Shown here | yes: the screenshot is read from display vault f86qsbla, path ipma/2026/11/11/0625-pt-otempo-prev-sam/ |
| Licence | A public body's public pages, shown as a dated record with IPMA named and linked. IPMA's open data (api.ipma.pt) asks that IPMA be cited as the source. |
| Terms | the site's terms page: https://www.ipma.pt/opencms/pt/siteinfo/index.html?page=index.xml (read 2026-11-11T02:15Z by incident.weatherwatch@web-summit.dinis) |
| Robots | no robots.txt (404); read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Quem somos · Onde estamos · Conselho científico · Recrutamento · Formação@IPMA · Investigação · eBiblioteca · Enciclopédia · Contacto · EN Tempo Mar Sismos Clima Bivalves Pescas e aquacultura Aeronáutica Agricultura Saúde Navios Espaço Fogos Rurais IPMA>Tempo>Avisos Meteorológico…"
What changed since the capture before
5 passage(s) of visible text are new and 6 are gone (the text went from 2456 to 2350 characters).
- new: "EN Tempo Mar Sismos Clima Bivalves Pescas e aquacultura Aeronáutica Agricultura Saúde Navios Espaço Fogos Rurais IPMA>Tempo>Avisos Meteorológicos Avisos meteorológicos para Lisboa 06 12 18 00 06 12 18 00 06 12 18 12 nov"
- new: "Distrito/Região Tipo de Aviso Seleccione Distrito/Região Portugal Continental Aveiro Laranja Beja Vermelho Braga Laranja Bragança Laranja Castelo Branco Vermelho Coimbra Laranja Évora Vermelho Faro Vermelho Guarda Laranj"
- new: "Montanhosas Laranja Madeira-Costa Sul Laranja Madeira-Porto Santo Laranja Arquipélago dos Açores Açores - G."
- new: "06h24m UTC:"
- new: "6h24m Copyright © Instituto Português do Mar e da Atmosfera 2026"
- gone: "EN Tempo Mar Sismos Clima Bivalves Pescas e aquacultura Aeronáutica Agricultura Saúde Navios Espaço Fogos Rurais IPMA>Tempo>Avisos Meteorológicos Avisos meteorológicos para Lisboa 06 12 18 00 06 12 18 00 06 12 18 12 nov"
- gone: "Agitação Marítima - Laranja ( 11 Nov 12:00 - 11 Nov 21:00 ) Ondas de sudoeste com 5 a 7 metros e que poderão atingir até 13 metros de altura máxima."
- gone: "Distrito/Região Tipo de Aviso Seleccione Distrito/Região Portugal Continental Aveiro Laranja Beja Vermelho Braga Laranja Bragança Laranja Castelo Branco Vermelho Coimbra Laranja Évora Vermelho Faro Vermelho Guarda Laranj"
- gone: "Montanhosas Vermelho Madeira-Costa Sul Vermelho Madeira-Porto Santo Laranja Arquipélago dos Açores Açores - G."
- gone: "05h23m UTC:"
- gone: "5h23m Copyright © Instituto Português do Mar e da Atmosfera 2026"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| 11 Nov 2026, 02:16 UTC | 11 Nov 2026, 02:16 UTC | 200 | first | 91b9caeaf416ce68 |
| 11 Nov 2026, 03:24 UTC | 11 Nov 2026, 03:24 UTC | 200 | unchanged | b604cb0aec26a0ff |
| 11 Nov 2026, 04:24 UTC | 11 Nov 2026, 04:24 UTC | 200 | unchanged | 82b349ed0f2723a0 |
| 11 Nov 2026, 05:23 UTC | 11 Nov 2026, 05:23 UTC | 200 | unchanged | 6caa3d7ab5b0ff47 |
| this one | 11 Nov 2026, 06:25 UTC | 200 | changed | 907f9e2c7aecc1fd |
| 11 Nov 2026, 07:27 UTC | 11 Nov 2026, 07:27 UTC | 200 | unchanged | c31bc0cce3424752 |
| 11 Nov 2026, 08:24 UTC | 11 Nov 2026, 08:24 UTC | 200 | changed | 5ef5aaa4935991ee |
| 11 Nov 2026, 09:24 UTC | 11 Nov 2026, 09:24 UTC | 200 | changed | 52921ecc56c181cf |
| 11 Nov 2026, 10:23 UTC | 11 Nov 2026, 10:23 UTC | 200 | unchanged | 176d85bb1b258ec8 |
| 11 Nov 2026, 11:27 UTC | 11 Nov 2026, 11:27 UTC | 200 | unchanged | 74ff3f7c49a38d79 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://www.ipma.pt/pt/otempo/prev-sam/
The record as data: 0625-pt-otempo-prev-sam.json. All captures: evidence.