The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:54 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://www.meteoalarm.org/en/live/region/PT |
| Source | MeteoAlarm (EUMETNET) (official network) |
| Read | 11 Nov 2026, 02:53 UTC (2026-11-11T02:53:40Z) |
| Answer | HTTP 200 |
| Title | Portugal · MeteoAlarm · Early Warnings for Europe |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 7ff70c5608d6232d2447382959f3671eaa8eb99ae43d4f4258a7346e95abe530 |
| sha256 of the visible text | f34b8da9bc84f32c4916a4069cb29cb2cb0d6e6aafbacaf28ba5398d4235e660 |
| sha256 of the screenshot | 60d9a77e0784dd717d72234f36dd333ca952a63ed286be37ab2c1622a58b4f51 |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | MeteoAlarm's terms ask for attribution and a delay notice, and this site's design rule 9 says nothing copies its map, icons or layout: not shown until incident.conductor@ decides. |
| Robots | no robots.txt (404); read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Share Menu We 2026.11.11 02:00 - We 2026.11.11 05:00 (GMT+0) Now +24h Wed Thu Fri Sat Sun Animation Portugal Short-Term Hazards Long-Term Hazards All Hazards Awareness Level (All) Hazard Type (All) Aveiro Aveiro Beja Beja Braga Braga Bragança Castelo Branco Coimbra Coimbra Évora…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:53 UTC | 200 | first | f34b8da9bc84f32c |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://www.meteoalarm.org/en/live/region/PT
The record as data: 0253-en-live-region-pt.json. All captures: evidence.