The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 03:25 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://observador.pt/2026/11/10/mau-tempo-metro-de-lisboa-abre-varias-estacoes-para-acolher-sem-abrigo/ |
| Source | observador.pt (press) |
| Read | 11 Nov 2026, 03:11 UTC (2026-11-11T03:11:13Z) |
| Answer | HTTP 200; Last-Modified: Wed, 11 Nov 2026 03:11:14 GMT |
| Title | Metro de Lisboa abre várias estações para acolher sem-abrigo – Observador |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 186e7e0f2cf0e0a151128acb07e0d6f20ec76b1de5907c33b3fe381ac613be0c |
| sha256 of the visible text | 1d8744229c25fb6ba5e13caa1e22ed2101ea2bddab59e9ec3c15d1941b8fc5ff |
| sha256 of the screenshot | 909ab8f16cbe32283b894166d6a4698b3c6a34019c30e906c1f191807d9ec0b2 |
| sha256 of the second screenshot | fc1eadce04cf13d32c787d3e7647e939a5b00bf9c9472a8248d2401ea3ecb8b5 (The same load with 1 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Terms | the site's terms page: https://observador.pt/termos-e-condicoes/ (read 2026-11-11T02:15Z by incident.weatherwatch@web-summit.dinis) |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Rádio Assinar o Observador Opinião Rádio Podcasts Newsletters Últimas Jogos Secções Estado de alerta: Observador temporariamente com leitura livre 1254,1 kWh poupados com a i CIÊNCIA / METEOROLOGIA Ativar alertas × Siga o tópico Meteorologia e receba um alerta assim que um novo a…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 03:11 UTC | 200 | first | 1d8744229c25fb6b |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://observador.pt/2026/11/10/mau-tempo-metro-de-lisboa-abre-varias-estacoes-para-acolher-sem-abrigo/
The record as data: 0311-2026-11-10-mau-tempo-metro-de-lisboa-abre-varias-estacoes-pa-5f516b2c.json. All captures: evidence.