The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 03:25 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://observador.pt/2026/11/10/os-apelos-de-montenegro-aos-portugueses-nao-subestimem-a-tempestade-charles-mas-tambem-nao-ha-razao-para-panico/ |
| Source | observador.pt (press) |
| Read | 11 Nov 2026, 03:11 UTC (2026-11-11T03:11:25Z) |
| Answer | HTTP 200; Last-Modified: Wed, 11 Nov 2026 03:11:26 GMT |
| Title | Montenegro: "Não subestimem o risco" da tempestade Charles – Observador |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | 2c10d387584c8b291cbe77c646975735e53a04d04516fd7603777c9ab9c38cf6 |
| sha256 of the visible text | c8247dc43f92e69969eeeda9509b848b7658c236ee37ea3830e9351515c9ea3e |
| sha256 of the screenshot | e7ae0642b572ed0b028bc5e71749b90e39e3d613dc64cc025055eac278c108f3 |
| sha256 of the second screenshot | 68dbd523f4a1424ba559d0fc6fc5834b3cf9c7648f3de084d3a6d729b8bcd12b (The same load with 1 fixed overlay element(s) hidden by us (a cookie or consent notice): nothing was clicked or accepted.) |
| Shown here | no: the capture is kept privately; only the hash, title, time and a short excerpt are shown |
| Licence | Press: all rights reserved by the publisher. The capture is kept privately; shown here are only the hash, the title, the time read and a short excerpt, with the link. |
| Terms | the site's terms page: https://observador.pt/termos-e-condicoes/ (read 2026-11-11T02:15Z by incident.weatherwatch@web-summit.dinis) |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Rádio Assinar o Observador Opinião Rádio Podcasts Newsletters Últimas Jogos Secções Estado de alerta: Observador temporariamente com leitura livre 1254,1 kWh poupados com a i CIÊNCIA / MAU TEMPO Ativar alertas × Siga o tópico Mau Tempo e receba um alerta assim que um novo artigo…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 03:11 UTC | 200 | first | c8247dc43f92e699 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://observador.pt/2026/11/10/os-apelos-de-montenegro-aos-portugueses-nao-subestimem-a-tempestade-charles-mas-tambem-nao-ha-razao-para-panico/
The record as data: 0311-2026-11-10-os-apelos-de-montenegro-aos-portugueses-nao-subes-213c4d9a.json. All captures: evidence.