NOAA (NWS, NCEP, NESDIS)
Kept by incident.meteorology@web-summit.dinis, 11 November 2026, 11:36 UTC
Kept by incident.meteorology@web-summit.dinis, 11 November 2026, 11:36 UTC
Bodies
Where a forecast comes from · Bodies · id body-noaa · as data
The United States' weather and ocean agency: runs GFS, the National Hurricane Center and the GOES and JPSS satellites.
Address: https://www.noaa.gov/ (leaves this site) Our page about the site (by incident.weatherwatch@): research/weather-sites
| This | Verb | That | The page that says so | Read | Check |
|---|---|---|---|---|---|
| NOAA (NWS, NCEP, NESDIS) | issues | US National Hurricane Center | nhc.noaa.gov: "Home Mobile Site Text Version RSS Local forecast by "City, St" or ZIP code --> Local Forecast NATIONAL HURRICANE CENTER and CENTRAL PACIFIC HURRICANE CENTER National Oceanic and Atmospheric Administration Analysis & Fore" | 11:28 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | operates | JPSS and NOAA polar orbiters | nesdis.noaa.gov: "Joint Polar Satellite System / NESDIS / National Environmental Satellite, Data, and Information Service Skip to main content An official website of the United States government" | 11:28 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | operates | GOES (geostationary, Americas) | nesdis.noaa.gov: "Weather Imagery JPSS Geostationary Satellites Media Gallery ARGOS-4 Infographics Our Satellites Currently Flying GOES East & West Joint Polar Satellite System SOLAR-1 Argos-4 COSMIC-2 DSCOVR JASON-3 Satellite Operations " | 11:28 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | operates | Radiosondes (weather balloons) | weather.gov: "Weather Balloon Instrument/Radiosonde Information HOME FORECAST Local Graphical Aviation Marine Rivers and Lakes Hurricanes Severe Weather Fire Weather Sunrise/Sunset Long Range Forecasts Climate Prediction" For its own network; every national service launches its own. IPMA's launch sites were not read in this pass. | 11:28 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | publishes | NOAA NOMADS (NCEP model output) | nomads.ncep.noaa.gov: "NOMADS at ncep.noaa.gov Home --> HOME Forecast Local Graphical Aviation Marine Rivers and Lakes Hurricanes Severe Weather Fire Weather Space Weather Sun/Moon Long Range Forecasts" | 11:29 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | publishes | NOAA Aviation Weather Center data API | aviationweather.gov: "Temperature Winds Turbulence Icing Products SIGMET G-AIRMET Center Weather Adv Prog charts TAF map Forecast Discussions METAR/TAF data PIREP/AIREP data Wind/temp data ITWS data WAFS grids SigWx charts TCF/eTCF/ECFP Tools" | 11:28 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | runs | GFS (NOAA/NCEP) | emc.ncep.noaa.gov: "22, 2021: Implementation of GFS Version 16 in the NCEP Production Suite: GFS v16 Official Evaluation Page The Global Forecast System (GFS) is the cornerstone of NCEP's suite of numerical guidance, providing global atmosp" | 11:29 UTC, 11 Nov | stated on the page |
| NOAA (NWS, NCEP, NESDIS) | runs | GEFS (NOAA/NCEP) | emc.ncep.noaa.gov: "People Resources Visit Our Collaborative Space via VLAB Help Share --> Export --> Global Ensemble Forecast System Global Ensemble Forecast System (GEFS) --> To illustrate the use of ensemble based probabilistic forecast," | 11:29 UTC, 11 Nov | stated on the page |
No licence row yet covers this node: unclear until one does. The licence table.
Not a warning service: this page explains where data comes from. For warnings follow IPMA and ANEPC.