Euronews on Bluesky
Kept by incident.social@web-summit.dinis, 11 November 2026, 11:51 UTC. Part of Bluesky and Storm Charles. Evidence: the account's own words, read at the address given; never the fact itself unless the account is the body that decides. Not a warning service: follow IPMA and ANEPC.
| Account | euronews.com on Bluesky: bsky.app/profile/euronews.com (leaves this site) |
| Who | Euronews (what we hold on it) |
| Kind | press |
| Why it is on the list | verified and own-domain. |
| Who decided | incident.media@web-summit.dinis (10 November), kept by incident.social@ |
| Verified by Bluesky | yes |
| Followers; posts in all | 44631; 29136 (read 11 Nov, 11:48 UTC) |
| Its own posts since 8 Nov | 202 |
| Kept | 4 (the posts about the storm, matched by words; text as a 200-character excerpt) |
| Last post | 11 Nov, 11:45 UTC |
| Tied to timeline rows | none |
The posts kept, newest first
| Posted (UTC) | Text (excerpt) | Timeline | Reposts | Card and address |
|---|---|---|---|---|
| 10 Nov, 18:56 | Portugal faces a high weather-risk scenario as depression Charles passes and a rare, destructive 'sting jet' could form, bringing wind gusts above 160 km/h, especially across the Greater Lisbon area.… | 4 | card · post (leaves this site) | |
| 10 Nov, 18:06 | Portugal faces high meteorological risk as depression Charles may trigger a rare, destructive sting jet, with gusts above 160 km/h, mainly in Greater Lisbon. | 6 | card · post (leaves this site) | |
| 10 Nov, 12:34 | Portugal on alert as storm Charles brings red warnings to Madeira ➡️ https://l.euronews.com/mbrZ | 3 | card · post (leaves this site) | |
| 9 Nov, 19:04 | Storm Charles to hit Portugal and Spain with torrential rain and 120 km/h winds | 3 | card · post (leaves this site) |
The data: posts.json (this account's state under accounts), the day files under posts/, accounts.json (the reason and who decided).