red Wind
Wed 12:00 to 21:00
Rajadas até 120 km/h, podendo atingir 140 km/h nos locais mais expostos.
Gusts up to 120 km/h, possibly reaching 140 km/h in the most exposed places. (our English)
IPMA, read
The weather desk's refresh log, as its tool wrote it: changes.json, last read 23:22 UTC 10 Nov
red Wind
Wed 12:00 to 21:00
Rajadas até 120 km/h, podendo atingir 140 km/h nos locais mais expostos.
Gusts up to 120 km/h, possibly reaching 140 km/h in the most exposed places. (our English)
IPMA, read
red Rain
Wed 12:00 to 18:00
Precipitação forte e persistente.
Heavy and persistent rain. (our English)
Also: orange Wed 05:00 to 12:00
IPMA, read
orange Sea state
Wed 12:00 to 21:00
Ondas de sudoeste com 5 a 7 metros e que poderão atingir até 13 metros de altura máxima.
South-westerly waves of 5 to 7 metres, which may reach a maximum height of 13 metres. (our English)
Also: yellow Tue 18:46 to Wed 06:00 · yellow Wed 21:00 to Thu 03:00
IPMA, read
observed Lisbon airport
26 km/h mean wind from 220°, no gust reported
At 23:00 UTC 10 Nov, -SHRA, 1008 hPa. Strongest gust so far: 67 km/h, Tue 11:00.
The airport's gusts and the warning's gusts are not the same measure.
METAR LPPT, read
yellow Sea state
Airport forecast, km/h: up to 28
orange Rain yellow Sea state
Airport forecast, km/h: up to 28
orange Rain
Airport forecast, km/h: up to 50, at times 83, 30% chance of 107
red Rain red Wind orange Sea state
Airport forecast, km/h: up to 50, at times 83, 30% chance of 107
red Wind orange Sea state
Airport forecast, km/h: up to 50
yellow Sea state
Airport forecast, km/h: up to 22
| Lane | What | From | To | Source, time read |
|---|---|---|---|---|
| IPMA warning: Sea state | yellow. Ondas do quadrante oeste com 4 a 5 metros. | Tue 18:46 | Wed 06:00 | IPMA, read |
| IPMA warning: Sea state | orange. Ondas de sudoeste com 5 a 7 metros e que poderão atingir até 13 metros de altura máxima. | Wed 12:00 | Wed 21:00 | IPMA, read |
| IPMA warning: Sea state | yellow. Ondas de sudoeste com 4 a 5 metros. | Wed 21:00 | Thu 03:00 | IPMA, read |
| IPMA warning: Rain | orange. Precipitação por vezes forte e persistente. | Wed 05:00 | Wed 12:00 | IPMA, read |
| IPMA warning: Rain | red. Precipitação forte e persistente. | Wed 12:00 | Wed 18:00 | IPMA, read |
| IPMA warning: Wind | red. Rajadas até 120 km/h, podendo atingir 140 km/h nos locais mais expostos. | Wed 12:00 | Wed 21:00 | IPMA, read |
| Airport TAF: Prevailing | BASE Wed 00:00 to 07:00: 210° 15 kt (28 km/h) | Wed 00:00 | Wed 07:00 | TAF LPPT, read |
| Airport TAF: Prevailing | BECMG Wed 07:00 to 18:00, becoming by 09:00: 160° 17 kt gusting 27 kt (31 gusting 50 km/h) | Wed 07:00 | Wed 18:00 | TAF LPPT, read |
| Airport TAF: Prevailing | BECMG Wed 18:00 to Thu 06:00, becoming by 20:00: 260° 12 kt (22 km/h) | Wed 18:00 | Thu 06:00 | TAF LPPT, read |
| Airport TAF: At times | TEMPO Wed 00:00 to 09:00: wind unchanged, RA BR | Wed 00:00 | Wed 09:00 | TAF LPPT, read |
| Airport TAF: At times | TEMPO Wed 09:00 to 16:00: 160° 30 kt gusting 45 kt (56 gusting 83 km/h), +RA BR | Wed 09:00 | Wed 16:00 | TAF LPPT, read |
| Airport TAF: 30% chance | TEMPO PROB30 Wed 10:00 to 18:00: 180° 43 kt gusting 58 kt (80 gusting 107 km/h), +TSRA | Wed 10:00 | Wed 18:00 | TAF LPPT, read |
| IPMA hourly model | mean wind 11.2 to 23.4 km/h; no gusts in this feed | Wed 00:00 | Thu 00:00 | IPMA hourly forecast, read |
| Our analysis (hypothesis) | worst window, confidence medium | Wed 12:00 | Wed 18:00 | analysis |
| Time (UTC) | Mean, km/h | Gust, km/h | From | Report as issued | Read |
|---|---|---|---|---|---|
| Tue 23:00 | 26 | 220° | METAR LPPT 102300Z 22014KT 9999 -SHRA SCT006 BKN011 FEW018CB 19/17 Q1008 NOSIG | 23:22 | |
| Tue 22:30 | 24 | 200° | METAR LPPT 102230Z COR 20013KT 9999 SCT006 FEW018TCU 19/18 Q1008 NOSIG | 23:22 | |
| Tue 22:00 | 24 | 200° | METAR LPPT 102200Z 20013KT 9999 SCT006 BKN009 19/18 Q1008 NOSIG | 22:23 | |
| Tue 21:30 | 24 | 200° | METAR LPPT 102130Z 20013KT 9999 SCT006 BKN009 19/18 Q1008 NOSIG | 22:03 | |
| Tue 21:00 | 24 | 200° | METAR LPPT 102100Z 20013KT 9999 SCT007 BKN010 19/18 Q1008 NOSIG | 21:18 | |
| Tue 20:30 | 24 | 210° | METAR LPPT 102030Z 21013KT 9999 SCT007 BKN014 19/18 Q1008 NOSIG | 21:18 | |
| Tue 20:00 | 24 | 210° | METAR LPPT 102000Z 21013KT 9999 SCT008 BKN014 19/18 Q1008 | 20:22 | |
| Tue 19:30 | 20 | 220° | METAR LPPT 101930Z 22011KT 9999 FEW008 BKN020 19/17 Q1008 | 20:04 | |
| Tue 19:00 | 19 | 210° | METAR LPPT 101900Z 21010KT 9999 FEW008 BKN016 19/17 Q1008 | 19:07 | |
| Tue 18:30 | 15 | 210° | METAR LPPT 101830Z 21008KT 9999 FEW008 SCT016 18/17 Q1008 | 19:01 | |
| Tue 18:00 | 17 | 230° | METAR LPPT 101800Z 23009KT 9999 SCT020 18/16 Q1008 | 19:01 | |
| Tue 17:30 | 17 | 220° | METAR LPPT 101730Z 22009KT 9999 SCT020 18/16 Q1008 | 19:01 | |
| Tue 17:00 | 20 | 230° | METAR LPPT 101700Z 23011KT 9999 VCSH SCT012 18/16 Q1008 WS R20 | 19:01 | |
| Tue 16:30 | 17 | 250° | METAR LPPT 101630Z 25009KT 220V280 9999 VCSH SCT010 BKN018 18/16 Q1008 WS R20 | 19:01 | |
| Tue 16:00 | 22 | 230° | METAR LPPT 101600Z 23012KT 200V260 9999 FEW013 BKN021 19/17 Q1007 WS R20 | 19:01 | |
| Tue 15:30 | 30 | 220° | METAR LPPT 101530Z 22016KT 9999 FEW016 SCT036 19/17 Q1007 WS R20 | 19:01 | |
| Tue 15:00 | 31 | 54 | 220° | METAR LPPT 101500Z 22017G29KT 9000 FEW008 BKN012 19/18 Q1007 WS R20 | 19:01 |
| Tue 14:30 | 37 | 220° | METAR LPPT 101430Z 22020KT 8000 BKN006 19/18 Q1006 WS R20 | 19:01 | |
| Tue 14:00 | 39 | 57 | 220° | METAR LPPT 101400Z 22021G31KT 7000 FEW003 BKN006 19/18 Q1006 RERA WS R20 | 19:01 |
| Tue 13:30 | 48 | 210° | METAR LPPT 101330Z 21026KT 1500 RA BKN006 FEW018CB 19/18 Q1007 WS R20 | 19:01 | |
| Tue 13:00 | 41 | 67 | 210° | METAR LPPT 101300Z 21022G36KT 9000 BKN006 FEW018CB 19/18 Q1007 WS R20 | 19:01 |
| Tue 12:30 | 39 | 61 | 210° | METAR LPPT 101230Z 21021G33KT 5000 -RA BKN006 FEW018TCU 19/18 Q1007 RERA WS R20 | 19:01 |
| Tue 12:00 | 35 | 54 | 220° | METAR LPPT 101200Z 22019G29KT 1500 +RA BKN006 FEW018TCU 19/18 Q1008 WS R20 | 19:01 |
STBwind red · rain red · sea orangeLRAwind red · rain redLSBwind red · rain red · sea orangePTGwind red · rain redSTMwind red · rain redBJAwind red · rain orange · sea orangeFARwind red · rain orange · sea orangeMRMwind red · rain redEVRwind red · rain orangeCBOwind orange · rain redMCNwind orange · rain redMCSwind orange · rain redAVRrain orangeBRGrain orangeBGCrain orangeCBRwind orange · rain orangeGDAwind orange · rain orangePTOrain orangeMPSwind orange · rain orangeVCTrain orangeVRLrain orangeVISrain orange