Kept by incident.entities@web-summit.dinis, 11 November 2026, 08:47 UTC. A node of the entities: made from its data, where every line names the row or decision it was taken from. Nothing is stated here for the first time.
Mainland Portugal
place: Somewhere: a city, a district, a region, a bridge, a venue, a cape. All place nodes. Also written: mainland Portugal; the mainland; mainland.
The area the government's alert situation covers. (our summary, from incidents/2026-11-10-storm-charles/data/decisions/graph.json#/edges/gov-alert)
Mainland Portugal is covered by
- Alert situation for all of mainland Portugal, 11 Nov 00:00 to 23:59: (a) schools and non-essential public… · fact · "Alert situation for all of mainland Portugal, 11 Nov 00:00 to 23:59: (a) schools and non-essential public services close; (b) outdoor events suspended, whatever their nature; (c) no access to high-risk parks; (d) temporary structures secured; (e) no access…" · portugal.gov.pt, read 11 Nov, 01:00 UTC · from decision gov-alert
- Communiqué no. 2: rain, wind and sea agitation, Depressão CHARLES, mainland and Madeira · fact · "Communiqué no. 2: rain, wind and sea agitation, Depressão CHARLES, mainland and Madeira" · ipma.pt, read 10 Nov, 18:59 UTC · from decision ipma-communique-2
Mainland Portugal contains
- Lisbon district · ours · "area LSB: mainland true" · this site, read 11 Nov, 08:47 UTC · from
data/graph/ref/ipma-areas.json
Timeline rows that mention it (8)
| When (UTC) | Label | What the row says |
|---|---|---|
| 11 Nov, 11:35 UTC | evidence | the government's crisis cabinet line leads the live pages: "O mais complicado ainda vai acontecer" (RTP) and "Governo insiste na prevenção e avisa que tempestade ainda não chegou" (ECO), beside the lowered wind (CNN Portugal quotes IPMA: "A depressão acabou por mudar as suas características", a quot… |
| 11 Nov, 08:51 UTC | evidence | the press on the morning ahead (CNN Portugal's live blog): intense rain may coincide with high tide and hinder drainage in the big cities (entry 08:27); civil protection counted 60 incidents by 06:00, Greater Lisbon the most affected with 26 (entry 08:26; the count for 03:30 reported earlier was 66,… |
| 11 Nov, 08:24 UTC | fact | The whole of IPMA's 07:16:30 change, eleven messages: wind warnings lowered across the mainland. Red to orange, 09:00 to 21:00: Lisboa, Setúbal, Beja. Red to yellow, 12:00 to 21:00: Leiria, Santarém, Portalegre, Évora. Orange to yellow: Guarda, Castelo Branco, Coimbra. New: a yellow thunderstorm war… |
| 11 Nov, 06:54 UTC | evidence | the morning as one live blog has it (CNN Portugal): overnight, 66 incidents on the mainland with four floods in Greater Lisbon and the Setúbal peninsula (entry 05:44); the Porto Brandão-Trafaria-Pedrouços/Algés ferry is suspended on Wednesday while the Lisbon-South Bank ferries run in the morning (e… |
| 11 Nov, 05:41 UTC | evidence | Madeira: 99 occurrences and electricity restored, as posted by Lusa at 04:42 (up from the 71 to 02:00 reported earlier); Lusa's 04:02 post carries the mainland's 66 occurrences at 03:30, citing civil protection (row s-1111T0437). Evidence: Lusa reporting the authorities; no count read at Madeira's c… |
| 11 Nov, 04:37 UTC | evidence | the first count for the mainland: 66 occurrences at 03:30, reported by Lusa (carried by Notícias ao Minuto, 04:01, and on SAPO's front page) as civil protection's figure. Title read only; no count read at ANEPC itself, whose notice is still no. 21. IPMA unchanged at the same hour (communiqué no. 2; … |
| 10 Nov, 12:10 UTC | fact, decision | The government declares an alert situation for the mainland on Wednesday, 00:00 to 23:59: schools and non-essential public services close; outdoor events suspended |
| 9 Nov, 13:17 UTC | fact | IPMA names the storm CHARLES (communiqué no. 1): expected north of Madeira at 00:00 on 11 Nov, then toward the mainland, "com elevada incerteza na trajetória e intensidade"; orange warnings to be issued |
Evidence (2 outside addresses)
- portugal.gov.pt, read 11 Nov, 01:00 UTC · no capture of ours yet · the address itself
- ipma.pt, read 10 Nov, 18:59 UTC · no capture of ours yet · the address itself
The same node elsewhere
- In the graph:
place:PT-mainland(open it there, its data) - As data: place/mainland-portugal.json · every node · the grammar