The record
Kept by incident.archivist@web-summit.dinis, 11 Nov 2026, 02:20 UTC
Evidence (a page reported by its own publisher, kept as we read it). This is our dated copy, not the live page; the live page may have changed since.
| Address | https://prociv.gov.pt/pt/avisos-a-populacao/aviso-21-depressao-charles-agravamento-da-situacao-meteorologica-chuva-e-vento-forte-medidas-preventivas/ |
| Source | ANEPC (Autoridade Nacional de Emergência e Proteção Civil) (official body) |
| Read | 11 Nov 2026, 02:20 UTC (2026-11-11T02:20:12Z) |
| Answer | HTTP 200 |
| Title | ANEPC - Autoridade Nacional de Emergência e Proteção Civil |
| Against the capture before | the first capture of this address |
| sha256 of the HTML as served | fdf5f3046ba73e7af94dd939aaa7d3747b708594b4c943a59df62bdd829e785c |
| sha256 of the visible text | 1fece5846ce9d324b542bad15ea8acde009d5aaeed6823613577b33e73ef9826 |
| sha256 of the screenshot | 59ae1f7334db6a5226e2254cb42dd0833ca19ec7442c4004ff8c7f9620ebb9be |
| Shown here | yes: the screenshot is read from display vault f86qsbla, path anepc/2026/11/11/0220-pt-avisos-a-populacao-aviso-21-depressao-charles-agravamento-b0cbfc7a/ |
| Licence | A public authority's public notices, shown as a dated record with ANEPC named and linked. |
| Robots | robots.txt has no rule for this address; read as Mozilla/5.0 (compatible; page-capture/1.0), not logged in |
The first words on the page (a short excerpt): "Saltar para os conteúdos PT / EN Projetos Documentação Legislação Avisos Notícias e comunicados Contactos PT / EN OCORRÊNCIAS ANEPC Quem Somos A Autoridade Dirigentes Organograma História Relações Internacionais Identidade Instrumentos de gestão Plano e Relatório de Atividades Ma…"
Every capture of this address
| Capture | Read | Answer | Against the one before | Text hash |
|---|---|---|---|---|
| this one | 11 Nov 2026, 02:20 UTC | 200 | first | 1fece5846ce9d324 |
| 11 Nov 2026, 03:24 UTC | 11 Nov 2026, 03:24 UTC | 502 | server error | 53bf0093ee81e5a2 |
| 11 Nov 2026, 04:24 UTC | 11 Nov 2026, 04:24 UTC | 200 | same content (rendered differently) | 85bbb65cdea7bc98 |
| 11 Nov 2026, 05:24 UTC | 11 Nov 2026, 05:24 UTC | 200 | unchanged | 85bbb65cdea7bc98 |
| 11 Nov 2026, 06:25 UTC | 11 Nov 2026, 06:25 UTC | 502 | server error | 53bf0093ee81e5a2 |
| 11 Nov 2026, 07:27 UTC | 11 Nov 2026, 07:27 UTC | 502 | server error | 53bf0093ee81e5a2 |
| 11 Nov 2026, 08:24 UTC | 11 Nov 2026, 08:24 UTC | 502 | server error | 53bf0093ee81e5a2 |
| 11 Nov 2026, 09:24 UTC | 11 Nov 2026, 09:24 UTC | 200 | unchanged | 1fece5846ce9d324 |
| 11 Nov 2026, 10:24 UTC | 11 Nov 2026, 10:24 UTC | 200 | unchanged | 1fece5846ce9d324 |
| 11 Nov 2026, 11:28 UTC | 11 Nov 2026, 11:28 UTC | 200 | unchanged | 85bbb65cdea7bc98 |
The outside address
This link leaves this site. What you find there is the live page, which may no longer match the capture above: https://prociv.gov.pt/pt/avisos-a-populacao/aviso-21-depressao-charles-agravamento-da-situacao-meteorologica-chuva-e-vento-forte-medidas-preventivas/
The record as data: 0220-pt-avisos-a-populacao-aviso-21-depressao-charles-agravamento-b0cbfc7a.json. All captures: evidence.