Fire risk forecast up to 3 days, by municipality
Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC
Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC
IPMA's open data · Warnings over time · Stations · The sea · Cities: forecast and observed · The API, mapped · What we learned · Browse the files · Licence and terms
IPMA's name for it: Previsão do Risco de Incêndio até 3 dias, informação agregada por dia. Documented at api.ipma.pt.
| Address | https://api.ipma.pt/open-data/forecast/meteorology/rcm/rcm-d{idDay}.json |
| Format | JSON |
| Shape | {dataPrev, dataRun, fileDate, local: {<DICO>: {data: {rcm}, dico, latitude, longitude}}} |
{idDay} | 0 today, 1 tomorrow, 2 the day after: 0, 1, 2 |
| IPMA says it updates | taxa de atualização horária |
| IPMA's file dated (its Last-Modified header) | 2026-11-11 09:35 UTC |
| We last read it | 2026-11-11 11:49 UTC, 3 files, 72906 bytes |
| IPMA's note | "Apenas estão disponíveis dados diários." |
| Field | Type | Unit | Meaning (our English) | IPMA's wording | Where the documentation differs |
|---|---|---|---|---|---|
dataPrev | date | · | the day the forecast is for | · | · |
dataRun | date | · | the day of the model run | · | · |
fileDate | date-time, no zone | · | when the file was rewritten | · | · |
dico | string | · | the municipality: the DICO code of the official administrative map (CAOP, DGT) (a node: municipality) | · | · |
rcm | integer | · | fire risk: 1 low, 2 moderate, 3 high, 4 very high, 5 maximum | "1 - Risco reduzido, 2 - Risco moderado, 3 - Risco Elevado, 4 - Risco muito elevado, 5 - Risco máximo" | · |
latitude | number | ° | a point of the municipality | · | · |
longitude | number | ° | a point of the municipality | · | · |
| File | Answer | Bytes | sha256 | IPMA's file dated (UTC) | We read it (UTC) |
|---|---|---|---|---|---|
| forecast/meteorology/rcm/rcm-d0.json | 200 | 24302 | dc11d3e2a07a18c1… | 2026-11-11 09:35 | 2026-11-11 11:49 |
| forecast/meteorology/rcm/rcm-d1.json | 200 | 24302 | 9704f664f01cc3d7… | 2026-11-11 09:35 | 2026-11-11 11:50 |
| forecast/meteorology/rcm/rcm-d2.json | 200 | 24302 | bd2c7ca4a4b72ccf… | 2026-11-11 09:35 | 2026-11-11 11:50 |
The links go to IPMA's live files. Full hashes: latest.json. What changed between reads: changes/fire-risk.json. Our small files made from it: data/places.json.