PrompTugal.newsStorm CharlesUpdated 12:02 UTCNew here?v0.1.1023Repo
Not a warning service. Follow IPMA, ANEPC and your local authorities. We aggregate public sources, each with its source and the time we read it.

This view is drawn in the browser from the JSON files linked below. Without JavaScript, read the tables on this page.

Not a warning service. Everything here is IPMA's, shown as IPMA's, with the time we read it; we add no forecast and no advice. Follow IPMA and ANEPC.

IPMA's open data · Warnings over time · Stations · The sea · Cities: forecast and observed · The API, mapped · What we learned · Browse the files · Licence and terms

IPMA forecasts the sea for 12 coastal places, three days at a time: the significant wave height (the "total sea"), the swell's height and peak period, the prevailing direction and the sea surface temperature, each as the day's minimum and maximum. These are forecasts by IPMA, shown as IPMA's. Each time a day's forecast changed between two of our reads, both versions are kept: the view draws the latest and lists the earlier ones.

Coastal place2026-11-112026-11-122026-11-13
Figueira da Foz, Costa2.5 to 3.5 m, W, swell 2.4 to 3.3 m, 7.3 to 7.8 s, sea 16.3 to 16.4 °C2.5 to 3.5 m, W, swell 2.2 to 3 m, 6.2 to 7.4 s, sea 16.3 to 16.4 °C2 to 3.5 m, W, swell 2.1 to 3.1 m, 6 to 6.8 s, sea 16.4 to 16.5 °C
Faro, costa2 to 4 m, SW, swell 0.5 to 3.8 m, 5 to 6.6 s, sea 19.6 to 20 °C2 to 3.5 m, SW, swell 1.9 to 3.2 m, 5.9 to 6.8 s, sea 19.5 to 19.7 °C1.5 to 2 m, W, swell 1.5 to 1.9 m, 5.6 to 5.9 s, sea 19.3 to 19.5 °C
Sagres, costa3 to 4 m, SW, swell 2.3 to 3.9 m, 6 to 7.3 s, sea 18.8 to 19 °C3 to 3.5 m, W, swell 2.9 to 3.5 m, 6.6 to 7.1 s, sea 18.6 to 18.8 °C2 to 3 m, W, swell 2.1 to 3 m, 6.2 to 6.9 s, sea 18.6 to 18.8 °C
Lisboa, costa3 to 4.5 m, W, swell 2.2 to 3.8 m, 6.3 to 7.5 s, sea 17.4 to 17.6 °C3 to 3.5 m, W, swell 2.7 to 3.2 m, 6.6 to 6.9 s, sea 17.3 to 17.5 °C2 to 3.5 m, W, swell 2.1 to 3.1 m, 5.8 to 6.8 s, sea 17.3 to 17.4 °C
Porto, costa2.5 to 3.5 m, W, swell 2.4 to 3.3 m, 6.9 to 8 s, sea 15.6 to 16.1 °C2.5 to 3 m, W, swell 2.2 to 2.9 m, 6.1 to 7.7 s, sea 16.1 to 16.2 °C2 to 3.5 m, W, swell 1.9 to 3.1 m, 5.9 to 6.7 s, sea 16.2 to 16.3 °C
Sines, costa3.5 to 4 m, W, swell 2.6 to 3.9 m, 6.2 to 7.6 s, sea 18.1 to 18.6 °C3 to 3.5 m, W, swell 2.7 to 3.4 m, 6.7 to 7 s, sea 18.4 to 18.6 °C2 to 3.5 m, W, swell 2.2 to 3.2 m, 6.1 to 7 s, sea 18.3 to 18.5 °C
Viana do Castelo, costa2.5 to 3.5 m, W, swell 2.4 to 3.4 m, 6.8 to 8 s, sea 15.6 to 16.1 °C2.5 to 3 m, W, swell 2.2 to 3 m, 6.1 to 7.7 s, sea 16 to 16.1 °C2 to 3.5 m, W, swell 1.9 to 3.1 m, 5.9 to 6.7 s, sea 16.1 to 16.3 °C
Funchal, costa2.5 to 4.5 m, SW, swell 0.4 to 3.8 m, 5.7 to 8 s, sea 21.9 to 22.1 °C1.5 to 2.5 m, W, swell 1.7 to 2.4 m, 7.7 to 8.5 s, sea 21.9 to 22.2 °C1 to 1.5 m, W, swell 1 to 1.7 m, 5.9 to 8.1 s, sea 21.9 to 22.1 °C
Porto Santo, costa2 to 4 m, SW, swell 1.1 to 3.2 m, 5.4 to 7.2 s, sea 21.9 to 22 °C1.5 to 2 m, W, swell 1.2 to 1.8 m, 6 to 7.1 s, sea 21.8 to 21.9 °C1 to 1.5 m, NW, swell 0.9 to 1.2 m, 5.5 to 6.9 s, sea 21.8 to 21.9 °C
Ponta Delgada, costa1.5 to 2 m, NW, swell 1 to 1.9 m, 5.5 to 7.8 s, sea 20.1 to 20.3 °C1.5 to 2 m, W, swell 1.5 to 2 m, 6 to 7.9 s, sea 20.1 to 20.1 °C1.5 to 2 m, W, swell 1.3 to 1.6 m, 5.9 to 6.5 s, sea 20 to 20.1 °C
Horta, costa2 to 2.5 m, N, swell 1.9 to 2.4 m, 6.9 to 7.8 s, sea 19.6 to 19.7 °C1.5 to 2 m, N, swell 1.5 to 2.1 m, 6.5 to 8.2 s, sea 19.5 to 19.6 °C1.5 to 2 m, N, swell 1.6 to 1.8 m, 6.6 to 7.8 s, sea 19.4 to 19.5 °C
Santa Cruz das Flores, costa2 to 2.5 m, N, swell 1.6 to 2.2 m, 6.5 to 8.6 s, sea 19.6 to 19.7 °C2 to 2 m, NE, swell 1.7 to 2.2 m, 6.9 to 8.8 s, sea 19.6 to 19.7 °C1.5 to 2 m, N, swell 1.6 to 1.9 m, 7.2 to 8.1 s, sea 19.5 to 19.6 °C

In each cell: significant wave height (min to max), prevailing direction, swell height, swell peak period, sea surface temperature.

Data: data/sea.json · the data set: endpoints/sea-forecast.md · rough-sea warnings: warnings.md. Source: IPMA's hp-daily-sea-forecast-day0 to day2 files, read 2026-11-11 11:49 UTC.