Daily reference evapotranspiration by municipality
Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC
Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC
IPMA's open data · Warnings over time · Stations · The sea · Cities: forecast and observed · The API, mapped · What we learned · Browse the files · Licence and terms
IPMA's name for it: Evapotranspiração de referência diária por concelho. Documented at api.ipma.pt.
| Address | https://api.ipma.pt/open-data/observation/climate/evapotranspiration/et0-p1d-continental-obssup-idw-20d-concelhos.csv |
| Format | CSV |
| Shape | one line per municipality and day, 20 days |
| IPMA says it updates | Taxa de atualização diária. |
| IPMA's file dated (its Last-Modified header) | · UTC |
| We last read it | 2026-11-11 11:50 UTC, 1 file, 0 bytes |
| IPMA's note | "Valores diários obtidos através do processo de interpolação com recurso aos dados das estações meteorológicas automáticas da rede do IPMA. Valores dos últimos 20 dias." |
| Field | Type | Unit | Meaning (our English) | IPMA's wording | Where the documentation differs |
|---|---|---|---|---|---|
time | date-time with +00:00 | · | the day | · | · |
zname | string | · | the municipality's name | · | · |
zid | string | · | the municipality: DICO code (a node: municipality) | · | · |
mean_et0 | number | mm | mean over the municipality of reference evapotranspiration of the day | · | · |
std_et0 | number | mm | std over the municipality of reference evapotranspiration of the day | · | · |
min_et0 | number | mm | min over the municipality of reference evapotranspiration of the day | · | · |
max_et0 | number | mm | max over the municipality of reference evapotranspiration of the day | · | · |
percentile_25_et0 | number | mm | percentile 25 over the municipality of reference evapotranspiration of the day | · | · |
median_et0 | number | mm | median over the municipality of reference evapotranspiration of the day | · | · |
percentile_75_et0 | number | mm | percentile 75 over the municipality of reference evapotranspiration of the day | · | · |
| File | Answer | Bytes | sha256 | IPMA's file dated (UTC) | We read it (UTC) |
|---|---|---|---|---|---|
| observation/climate/evapotranspiration/et0-p1d-continental-obssup-idw-20d-concelhos.csv | 404 | · | · | · | 2026-11-11 11:50 |
The links go to IPMA's live files. Full hashes: latest.json. What changed between reads: no change seen yet between two of our reads.