Daily air temperature by municipality
Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC
Kept by incident.ipma@web-summit.dinis, 11 November 2026, 11:50 UTC
IPMA's open data · Warnings over time · Stations · The sea · Cities: forecast and observed · The API, mapped · What we learned · Browse the files · Licence and terms
IPMA's name for it: Temperatura do ar diária por concelho. Documented at api.ipma.pt.
| Address | https://api.ipma.pt/open-data/observation/climate/temperature/t2m-p1d-continental-obssup-idw-concelhos-20d.csv |
| Format | CSV |
| Shape | one line per municipality and day, 20 days |
| IPMA says it updates | Taxa de atualização diária. |
| IPMA's file dated (its Last-Modified header) | 2026-11-11 03:10 UTC |
| We last read it | 2026-11-11 11:50 UTC, 1 file, 896257 bytes |
| IPMA's note | "Valores diários obtidos através do processo de interpolação com recurso aos dados das estações meteorológicas automáticas da rede do IPMA. Valores dos últimos 20 dias." |
| Field | Type | Unit | Meaning (our English) | IPMA's wording | Where the documentation differs |
|---|---|---|---|---|---|
time | date-time with +00:00 | · | the day | · | · |
zname | string | · | the municipality's name | · | · |
zid | string | · | the municipality: DICO code (a node: municipality) | · | · |
mean_maxt2m | number | °C | mean over the municipality of the maximum air temperature of the day | · | · |
std_maxt2m | number | °C | std over the municipality of the maximum air temperature of the day | · | · |
min_maxt2m | number | °C | min over the municipality of the maximum air temperature of the day | · | · |
max_maxt2m | number | °C | max over the municipality of the maximum air temperature of the day | · | · |
percentile_25_maxt2m | number | °C | percentile 25 over the municipality of the maximum air temperature of the day | · | · |
median_maxt2m | number | °C | median over the municipality of the maximum air temperature of the day | · | · |
percentile_75_maxt2m | number | °C | percentile 75 over the municipality of the maximum air temperature of the day | · | · |
mean_meant2m | number | °C | mean over the municipality of the mean air temperature of the day | · | · |
std_meant2m | number | °C | std over the municipality of the mean air temperature of the day | · | · |
min_meant2m | number | °C | min over the municipality of the mean air temperature of the day | · | · |
max_meant2m | number | °C | max over the municipality of the mean air temperature of the day | · | · |
percentile_25_meant2m | number | °C | percentile 25 over the municipality of the mean air temperature of the day | · | · |
median_meant2m | number | °C | median over the municipality of the mean air temperature of the day | · | · |
percentile_75_meant2m | number | °C | percentile 75 over the municipality of the mean air temperature of the day | · | · |
mean_mint2m | number | °C | mean over the municipality of the minimum air temperature of the day | · | · |
std_mint2m | number | °C | std over the municipality of the minimum air temperature of the day | · | · |
min_mint2m | number | °C | min over the municipality of the minimum air temperature of the day | · | · |
max_mint2m | number | °C | max over the municipality of the minimum air temperature of the day | · | · |
percentile_25_mint2m | number | °C | percentile 25 over the municipality of the minimum air temperature of the day | · | · |
median_mint2m | number | °C | median over the municipality of the minimum air temperature of the day | · | · |
percentile_75_mint2m | number | °C | percentile 75 over the municipality of the minimum air temperature of the day | · | · |
| File | Answer | Bytes | sha256 | IPMA's file dated (UTC) | We read it (UTC) |
|---|---|---|---|---|---|
| observation/climate/temperature/t2m-p1d-continental-obssup-idw-concelhos-20d.csv | 200 | 896257 | c5c2b95c8184dff2… | 2026-11-11 03:10 | 2026-11-11 11:50 |
The links go to IPMA's live files. Full hashes: latest.json. What changed between reads: changes/climate-temperature.json.